Portsmouth have been assigned ball number 30 for the FA Cup third round draw, which takes place on Monday evening. The draw will be broadcast live on TNT Sports 1, discovery+ and the TNT Sports YouTube channel from approximately 6.40pm.
Former Portsmouth striker Peter Crouch will conduct the draw alongside ex-England international Joe Cole. The FA Cup third round fixtures are scheduled for the weekend of Saturday, 10 January.
The Blues secured their place in the third round following their progression through the earlier stages of the competition. As ball 30, Portsmouth will await their opponents when the draw is made.
Third Round Draw Ball Numbers
Number | Team |
|---|---|
1 | AFC Bournemouth |
2 | Arsenal |
3 | Aston Villa |
4 | Birmingham City |
5 | Blackburn Rovers |
6 | Brentford |
7 | Brighton & Hove Albion |
8 | Bristol City |
9 | Burnley |
10 | Charlton Athletic |
11 | Chelsea |
12 | Coventry City |
13 | Crystal Palace |
14 | Derby County |
15 | Everton |
16 | Fulham |
17 | Hull City |
18 | Ipswich Town |
19 | Leeds United |
20 | Leicester City |
21 | Liverpool |
22 | Manchester City |
23 | Manchester United |
24 | Middlesbrough |
25 | Millwall |
26 | Newcastle United |
27 | Norwich City |
28 | Nottingham Forest |
29 | Oxford United |
30 | |
31 | Preston North End |
32 | Queens Park Rangers |
33 | Sheffield United |
34 | Sheffield Wednesday |
35 | Southampton |
36 | Stoke City |
37 | Sunderland |
38 | Swansea City |
39 | Tottenham Hotspur |
40 | Watford |
41 | West Bromwich Albion |
42 | West Ham United |
43 | Wolverhampton Wanderers |
44 | Wrexham |
45 | Slough Town or Macclesfield |
46 | Grimsby Town or Wealdstone |
47 | Sutton United or Shrewsbury Town |
48 | Swindon Town or Bolton Wanderers |
49 | Chelmsford City or Weston Super Mare |
50 | Peterborough United or Barnsley |
51 | Boreham Wood or Newport County |
52 | Milton Keynes Dons or Oldham Athletic |
53 | Wigan Athletic or Barrow |
54 | Fleetwood Town or Luton Town |
55 | Salford City or Leyton Orient |
56 | Accrington Stanley or Mansfield Town |
57 | Stockport County or Cambridge United |
58 | Brackley Town or Burton Albion |
59 | Blackpool or Carlisle United |
60 | Gateshead or Walsall |
61 | Exeter City or Wycombe Wanderers |
62 | Cheltenham Town or Buxton |
63 | Chesterfield or Doncaster Rovers |
64 | Port Vale or Bristol Rovers |


