Portsmouth traffic updates, road closures and travel news. Live traffic information for Hampshire roads, ferries and local transport.
Portsmouth traffic and travel
Portsmouth travel on one page: M27, M275, A27 and A3(M) closures and incidents; where to park and what it costs; live train departures from Portsmouth and Southsea, Portsmouth Harbour, Fratton, Cosham and Havant; Portsmouth bus timetables for the main routes with today's diversions; Gosport Ferry, Hayling Ferry, Wightlink and Hovertravel times; and the port's ferry arrivals, departures and cruise ships.
Roads: M27, M275, A27 and A3(M)
In force now
| Road | What | From | Until |
|---|---|---|---|
| M27 | M27 eastbound narrow lanes and lane 1 closure (34/7 to 39/7) | Tue 1 Apr 06:18 | Mon 21 Dec 06:00 |
Planned in the next seven days
| Road | What | From | Until |
|---|---|---|---|
| M27 | M27 eastbound lane 1, 2 and 3 closure (26/8 to 29/2) | Mon 19 Oct 22:00 | Tue 20 Oct 06:00 |
| M27 | M27 eastbound lane 1, 2 and 3 closure (26/8 to 29/2) | Tue 20 Oct 22:00 | Wed 21 Oct 06:00 |
| M27 | M27 eastbound lane 1, 2 and 3 closure (26/8 to 29/2) | Tue 20 Oct 21:00 | Wed 21 Oct 06:00 |
| M27 | M27 eastbound lane 1, 2 and 3 closure (26/8 to 29/2) | Mon 19 Oct 21:00 | Tue 20 Oct 06:00 |
| M25 | M25 Clockwise Jct 10 to A3 Northbound Wisley link road closure | Tue 20 Oct 22:00 | Wed 21 Oct 05:30 |
| A3 | A3 Northbound Wilsey to Painshill Lane 1,2 closure | Tue 20 Oct 22:00 | Wed 21 Oct 05:30 |
| A3 | A3 Northbound Wisley Interchange to M25 Clockwise Jct 10 link road closure | Mon 19 Oct 22:00 | Tue 20 Oct 05:30 |
| A27 | A27 eastbound lane 1 closure | Fri 23 Oct 20:00 | Sat 24 Oct 05:00 |
| A27 | A27 eastbound Bedhampton to Warblington carriageway closure | Fri 23 Oct 21:00 | Sat 24 Oct 06:00 |
| A27 | A27 eastbound Langstone carriageway closure between the exit and entry slip roads | Sat 24 Oct 06:00 | Sun 25 Oct 21:00 |
| M27 | M27 eastbound lane 1 and 2 closure (5/6 to 6/6) | Thu 22 Oct 21:00 | Fri 23 Oct 06:00 |
| M27 | M27 eastbound lane 1 and 2 closure (5/6 to 6/6) | Wed 21 Oct 21:00 | Thu 22 Oct 06:00 |
| M27 | M27 westbound Jct 2 entry slip road closure | Thu 22 Oct 21:00 | Fri 23 Oct 06:00 |
| A3 | A3 southbound Ripley Services entry slip road closure | Fri 23 Oct 21:00 | Sat 24 Oct 06:00 |
| A27 | A27 eastbound lane 2 closure (78/3A to 79/0A | Sun 18 Oct 20:00 | Mon 19 Oct 04:00 |
| A27 | A27 eastbound lane 2 closure | Tue 20 Oct 20:00 | Wed 21 Oct 06:00 |
Trains
Portsmouth & Southsea
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 22:13 | Delayed | Portsmouth Harbour This service has been delayed by a broken down train near Fareham (last reported at Hedge End) | 2 | South Western Railway |
| 22:51 | 22:57 | Portsmouth Harbour This service has been delayed by a fault with the signalling system (last reported at Fratton) | 2 | South Western Railway |
| 22:57 | Cancelled | Brighton This service has been cancelled because of failure of the electricity supply | 1 | Southern |
| 23:00 | 23:20 | Portsmouth Harbour This service has been delayed by a fault with the signalling system (last reported at Petersfield) | 2 | South Western Railway |
| 23:12 | 23:52 | Portsmouth Harbour This service has been delayed by a broken down train (last reported at Eastleigh) | 2 | South Western Railway |
| 23:19 | 23:35 | Littlehampton This service has been delayed by failure of the electricity supply | 3 | Southern |
| 23:22 | On time | Guildford | 1 | South Western Railway |
| 23:28 | 23:30 | Winchester | 1 | South Western Railway |
| 23:33 | 23:39 | Portsmouth Harbour This service has been delayed by a fault with the signalling system (last reported at Godalming) | 2 | South Western Railway |
| 23:37 | On time | Portsmouth Harbour | 2 | Southern |
| 23:47 | On time | Portsmouth Harbour | 2 | Great Western Railway |
| 23:49 | On time | Littlehampton | 1 | Southern |
Portsmouth Harbour
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 23:18 | On time | Guildford | 5 | South Western Railway |
| 23:24 | 23:26 | Winchester | 4 | South Western Railway |
| 23:45 | On time | Littlehampton | 1 | Southern |
Fratton
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 22:10 | Delayed | Portsmouth Harbour This service has been delayed by a broken down train near Fareham | 3 | South Western Railway |
| 22:56 | 23:16 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 3 | South Western Railway |
| 23:01 | On time | Brighton | 2 | Southern |
| 23:09 | 23:49 | Portsmouth Harbour This service has been delayed by a broken down train | 3 | South Western Railway |
| 23:12 | 23:29 | Portsmouth & Southsea This service has been delayed by failure of the electricity supply | 2 | Southern |
| 23:23 | 23:39 | Littlehampton This service has been delayed by failure of the electricity supply | 1 | Southern |
| 23:26 | On time | Guildford | 1 | South Western Railway |
| 23:29 | 23:36 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 2 | South Western Railway |
| 23:32 | On time | Winchester | 1 | South Western Railway |
| 23:33 | On time | Portsmouth Harbour | 2 | Southern |
| 23:41 | On time | Portsmouth & Southsea | 2 | South Western Railway |
| 23:43 | On time | Portsmouth Harbour | 3 | Great Western Railway |
Cosham
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 22:55 | 22:57 | Brighton | 2 | Southern |
| 23:00 | 23:40 | Portsmouth Harbour This service has been delayed by a broken down train | 2 | South Western Railway |
| 23:00 | On time | Southampton Central | 1 | South Western Railway |
| 23:31 | On time | Portsmouth & Southsea | 2 | South Western Railway |
| 23:42 | On time | Winchester | 1 | South Western Railway |
| 23:53 | On time | Littlehampton | 2 | Southern |
| 00:03 | 00:14 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 2 | South Western Railway |
Havant
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 22:47 | 23:07 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 2 | South Western Railway |
| 23:02 | On time | Brighton | 1 | Southern |
| 23:03 | 23:20 | Portsmouth & Southsea This service has been delayed by failure of the electricity supply | 2 | Southern |
| 23:13 | On time | Brighton | 1 | Southern |
| 23:20 | 23:27 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 2 | South Western Railway |
| 23:24 | On time | Portsmouth Harbour | 2 | Southern |
| 23:33 | 23:43 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 2 | South Western Railway |
| 23:35 | 23:51 | Littlehampton This service has been delayed by failure of the electricity supply | 1 | Southern |
| 23:39 | On time | Guildford | 1 | South Western Railway |
| 23:42 | 23:56 | Portsmouth & Southsea This service has been delayed by failure of the electricity supply | 2 | Southern |
| 23:51 | 23:54 | Portsmouth Harbour This service has been delayed by a fault with the signalling system | 1 | South Western Railway |
| 23:59 | On time | Littlehampton | 1 | Southern |
Gosport Ferry, Hayling Ferry, Wightlink and Hovertravel times
| Crossing | Route | Every | First | Last | Journey |
|---|---|---|---|---|---|
| Gosport Ferry | Portsmouth Harbour to Gosport | 7.5 min peak, 15 min off-peak | 05:30 | 00:00 (Fri and Sat 00:30) | 4 min |
| Hayling Ferry | Eastney to Hayling Island | 30 min summer, 60 min winter | 07:00 | 20:00 summer, 18:00 winter | 5 min |
| Wightlink FastCat | Portsmouth Harbour to Ryde Pier Head | 30 min | 05:15 | 23:30 | 22 min |
| Wightlink car ferry | Gunwharf to Fishbourne | 30 to 60 min | 04:00 | 23:00 | 45 min |
| Hovertravel | Southsea to Ryde | 30 min | 06:20 | 21:20 | 10 min |
Ferries today: Portsmouth International Port
Arrivals
Departures
| Time | Operator | To | Status |
|---|---|---|---|
| 22:00 | Wightlink | Fishbourne | Departed |
| 23:00 | Brittany Ferries. | Caen | On Time |
Wightlink sails from Portsmouth Harbour (FastCat to Ryde) and Gunwharf (car ferry to Fishbourne); Hovertravel runs Southsea to Ryde; the Gosport Ferry crosses the harbour every 15 minutes.
Cruise ships calling at Portsmouth
| Date | Ship | Cruise line | Arrives | Departs | Call type |
|---|---|---|---|---|---|
| Sat 17 Oct today | Spirit of Discovery | SAGA | 07:00 | 17:00 | Turnaround |
| Mon 19 Oct | Amera | Phoenix Reisen | 08:00 | 19:00 | Call |
| Sun 25 Oct | Spirit of Adventure | SAGA | 07:00 | 17:00 | Call |
| Mon 2 Nov | Amera | Phoenix Reisen | 08:00 | 20:00 | Call |
| Fri 6 Nov | Spirit of Discovery | SAGA | 07:00 | 17:00 | Turnaround |
| Thu 19 Nov | Spirit of Adventure | SAGA | 07:00 | 17:00 | Turnaround |
| Sun 22 Nov | Spirit of Discovery | SAGA | 07:00 | 17:00 | Turnaround |
Portsmouth bus timetables: main routes at a glance
| Route | Runs | Every | First | Last | Sunday | Operator |
|---|---|---|---|---|---|---|
| 1 | Gunwharf - Southsea | no weekday service | 20 min | First | ||
| E1 | Fareham - Gosport | 15 min | 00:25 | 23:45 | 20 min | First |
| F1 | Fareham - Highlands (Thorni Avenue) | 2 hours | 09:30 | 17:30 | no service | First |
| H1 | Clarence Pier - Clarence Pier Via The Hard - Commercial Rd - Civic Offices | 30 min | 06:41 | 19:26 | 30 min | First |
| PR1 | Tipner - The Hard | 15 min | 07:00 | 19:00 | 15 min | First |
| U1 | University of Portsmouth - University of Portsmouth | 20 min | 00:05 | 23:25 | no service | First |
| 2 | Gunwharf - Paulsgrove | 12 min | 00:03 | 23:33 | 20 min | First |
| E2 | Fareham - Gosport | 15 min | 00:08 | 23:35 | 20 min | First |
| F2 | Fareham - Highlands (Nashe Way) | 2 hours | 07:50 | 14:45 | no service | First |
| 3 | Fareham - Southsea | no weekday service | 20 min | First | ||
| PR3 | Tipner P&R - Southsea | no weekday service | 10 min | First | ||
| X3 | Fareham - Portsmouth | 30 min | 07:25 | 22:30 | no service | First |
| X4 | Southampton - Portsmouth | hourly | 07:55 | 19:20 | hourly | First |
| 5 | Fareham - Gosport | 30 min | 06:20 | 23:05 | 30 min | First |
| X5 | Southampton - Portsmouth | hourly | 08:30 | 19:45 | hourly | First |
| 7 | City Centre - Wecock Farm | no weekday service | 20 min | First | ||
| 8 | The Hard - Clanfield | no weekday service | 20 min | First | ||
| 9 | Fareham - Gosport | 20 min | 06:43 | 23:15 | 30 min | First |
| 11 | Fareham - Alverstoke | 2 hours | 09:20 | 17:45 | no service | First |
| E1/E2 | E1: Fareham - Gosport E2: Fareham - Gosport | 15 min | 00:25 | 23:45 | 20 min | First |
| 21 | Fareham - Hill Head | 2 hours | 10:12 | 14:34 | no service | First |
| 22 | Highbury - Farlington | hourly | 07:10 | 17:40 | hourly | First |
| 23 | Southsea - Havant | 10 min | 05:00 | 24-hour service | 15 min | Stagecoach |
| X3/X4/X5 | X3: Fareham - Portsmouth X4: Southampton - Portsmouth X5: Southampton - Portsmouth | 30 min | 08:30 | 23:19 | 30 min | First |
| 28/28A | 28: Fareham - Whiteley 28A: Fareham - Whiteley | hourly | 06:46 | 19:00 | no service | First |
Bus service updates
First Bus
M27 Emergency Closure,
16th October All Day Due to an emergency closure on the M27 Motor Way, we are experiencing major delays to services in the Solent area. We expect this disruption to continue into the evening. Passengers are advised to leave more time for their journeys.
Services X3, X4, and X5 Short notice, Temporary Stop Closure. Westlands Grove, West Street, Portchester.
Friday 16th October between 0800 – 1600 Due to road works, the above stop will be closed. Passengers are advised to use an alternative stop. Nearest alterative stop is located at The Fairway. This closure will only affect the stop towards Portsmouth.
GREAT SOUTH RUN 17/18 OCTOBER 2026
Over the weekend of 17/18 October the Great South Run will once again take place in Portsmouth. Please come and see this event and First Solent will get you close to the action. SATURDAY 17 OCTOBER Service 1,3 & X3 will be affected with a closure of South Parade Pier with services starting at Canoe…
Local buses are run by First Solent and Stagecoach; the Hard Interchange and Cosham are the main hubs.
Parking in Portsmouth: car parks, prices and spaces
| Car park | Where | Capacity | Charge | Height limit |
|---|---|---|---|---|
| Gunwharf Quays | Gunwharf | 1,600 | £2.50/hr | 2.1m |
| Isambard Brunel Road | City centre | 270 | £2.20/hr | 2.0m |
| Cascades Centre | Commercial Road | 700 | £2.00/hr | 1.9m |
| Portsmouth and Southsea station (Station Street) | City centre | 200 | £2.20/hr | 2.0m |
| Clarence Pier | Southsea seafront | 154 | £2.00/hr | none |
| Southsea Common (Avenue de Caen) | Southsea seafront | 250 | £1.60/hr | none |
| Pyramids Centre | Southsea seafront | 350 | £1.60/hr | none |
| Hard Interchange | The Hard | 87 | £2.20/hr | 2.0m |
| Lakeside Park and Ride | Cosham (M27 J12) | 665 | £4.00/day | 2.4m |
| Bus Station (Wingfield Street) | City centre | 200 | £2.00/hr | 2.0m |
| Fratton Park (match days) | Fratton | 200 | £5.00/day | none |
| All Saints, Church Street | 42 | |||
| Ashby Place | 63 | |||
| Broad Street | 31 | |||
| Clarence Street | 154 | |||
| Farlington Playing Fields | 150 | |||
| Isambard Brunel multi-storey | 468 | |||
| Isambard Brunel surface | 83 | |||
| London Road | 33 | |||
| Market Way | 578 |
On-street parking
Most of Southsea, the city centre and the streets around Fratton Park are residents' parking zones with pay-and-display bays for visitors, typically £1.60 to £2.50 an hour with a two-hour limit in the busiest zones. Match-day restrictions apply within about a mile of Fratton Park. The seafront car parks at Clarence Pier and Southsea Common are the largest for beach visits; the Park and Ride at Lakeside is the cheapest option for a day in the city.