Portsmouth traffic updates, road closures and travel news. Live traffic information for Hampshire roads, ferries and local transport.
Portsmouth traffic and travel
Portsmouth travel on one page: M27, M275, A27 and A3(M) closures and incidents; where to park and what it costs; live train departures from Portsmouth and Southsea, Portsmouth Harbour, Fratton, Cosham and Havant; Portsmouth bus timetables for the main routes with today's diversions; Gosport Ferry, Hayling Ferry, Wightlink and Hovertravel times; and the port's ferry arrivals, departures and cruise ships.
Roads: M27, M275, A27 and A3(M)
Nothing is closed or restricted on these roads right now.
Planned in the next seven days
| Road | What | From | Until |
|---|---|---|---|
| A27 | A27 eastbound lane 2 closure | Fri 16 Oct 20:00 | Sat 17 Oct 06:00 |
| M27 | M27 eastbound lane 1, 2 and 3 closure (26/8 to 29/2) | Thu 15 Oct 22:00 | Fri 16 Oct 06:00 |
| M27 | M27 eastbound lane 1, 2 and 3 closure (26/8 to 29/2) | Tue 20 Oct 22:00 | Wed 21 Oct 06:00 |
| M27 | M27 eastbound Jct 10 entry slip road closure | Wed 21 Oct 22:00 | Thu 22 Oct 06:00 |
| M27 | M27 eastbound lane 1 and 2 closure (36/8 to 38/2) | Wed 21 Oct 22:00 | Thu 22 Oct 06:00 |
| A27 | A27 eastbound lane 2 closure | Tue 20 Oct 02:00 | Tue 20 Oct 05:00 |
| A3 | A3 northbound Sheet between the slips carriageway closure | Thu 15 Oct 21:00 | Fri 16 Oct 06:00 |
| A3(M) | A3M northbound Jct 3 exit slip road closure | Thu 15 Oct 22:30 | Fri 16 Oct 06:00 |
| A3(M) | A3M northbound lane 1 closure (2/8 to 4/6) | Thu 15 Oct 22:30 | Fri 16 Oct 06:00 |
| A27 | A27 eastbound lane 2 closure | Tue 20 Oct 20:00 | Wed 21 Oct 06:00 |
| A27 | A27 eastbound lane 2 closure (no access to Castle Goring street) | Tue 20 Oct 20:00 | Wed 21 Oct 05:00 |
| A27 | A27 both directions Berwick to Southerham carriageway closure | Mon 19 Oct 21:00 | Tue 20 Oct 06:00 |
| A27 | A27 both directions Berwick to Southerham carriageway closure | Tue 20 Oct 21:00 | Wed 21 Oct 06:00 |
| A27 | A27 both directions Berwick to Southerham carriageway closure | Wed 21 Oct 21:00 | Thu 22 Oct 06:00 |
| A3(M) | A3M northbound Jct 2 exit slip road closure | Fri 16 Oct 22:00 | Sat 17 Oct 06:00 |
| A3(M) | A3M northbound Jct 2 entry slip road closure | Fri 16 Oct 22:00 | Sat 17 Oct 06:00 |
| A3 | A3 northbound lane 2 closure (34/8 to 33/6) Surrey | Mon 19 Oct 20:00 | Tue 20 Oct 06:00 |
| A3 | A3 southbound lane 2 closure (32/9 to 34/0) Surrey | Mon 19 Oct 20:00 | Tue 20 Oct 06:00 |
| M27 | M27 eastbound lane 2 closure (15/5 to 16/6) | Sun 18 Oct 20:00 | Mon 19 Oct 06:00 |
Trains
Portsmouth & Southsea
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 17:29 | On time | Cardiff Central | 1 | Great Western Railway |
| 17:32 | On time | London Victoria | 4 | Southern |
| 17:34 | On time | Portsmouth Harbour | 2 | South Western Railway |
| 17:35 | On time | London Waterloo | 1 | South Western Railway |
| 17:40 | On time | Portsmouth Harbour | 2 | Southern |
| 17:43 | On time | Portsmouth Harbour | 2 | South Western Railway |
| 17:46 | On time | Southampton Central | 3 | South Western Railway |
| 17:49 | 18:06 | Portsmouth Harbour This service has been delayed by a fault with the signalling system (last reported at Romsey) | 2 | Great Western Railway |
| 17:57 | On time | Brighton | 3 | Southern |
| 18:00 | On time | London Waterloo | 1 | South Western Railway |
| 18:03 | On time | London Victoria | 1 | Southern |
| 18:05 | On time | Portsmouth Harbour | 2 | South Western Railway |
Portsmouth Harbour
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 17:24 | On time | Cardiff Central | 1 | Great Western Railway |
| 17:31 | On time | London Waterloo | 3 | South Western Railway |
| 17:55 | On time | London Waterloo | 4 | South Western Railway |
| 17:59 | On time | London Victoria | 5 | Southern |
| 18:15 | On time | London Waterloo | 3 | South Western Railway |
| 18:24 | On time | Cardiff Central | 1 | Great Western Railway |
| 18:28 | On time | London Victoria | 5 | Southern |
| 18:31 | On time | London Waterloo | 4 | South Western Railway |
| 18:55 | On time | London Waterloo | 3 | South Western Railway |
| 19:04 | On time | London Victoria | 5 | Southern |
| 19:15 | On time | London Waterloo | 4 | South Western Railway |
Fratton
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 17:24 | On time | London Waterloo | 1 | South Western Railway |
| 17:25 | On time | Portsmouth & Southsea | 2 | South Western Railway |
| 17:31 | On time | Portsmouth Harbour | 3 | South Western Railway |
| 17:33 | On time | Cardiff Central | 1 | Great Western Railway |
| 17:36 | On time | London Victoria | 1 | Southern |
| 17:36 | On time | Portsmouth Harbour | 2 | Southern |
| 17:39 | On time | London Waterloo | 1 | South Western Railway |
| 17:39 | On time | Portsmouth Harbour | 3 | South Western Railway |
| 17:41 | 17:43 | Portsmouth & Southsea | 2 | South Western Railway |
| 17:44 | 18:02 | Portsmouth Harbour This service has been delayed by a fault with the signalling system (last reported at Romsey) | 3 | Great Western Railway |
| 17:46 | On time | Portsmouth & Southsea | 2 | Southern |
| 17:50 | On time | Southampton Central | 1 | South Western Railway |
Cosham
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 17:24 | 17:27 | Brighton | 2 | Southern |
| 17:28 | On time | Southampton Central | 1 | Southern |
| 17:29 | 17:31 | Portsmouth Harbour This service has been delayed by a late running freight train (last reported at Fareham) | 2 | South Western Railway |
| 17:36 | 17:55 | Portsmouth Harbour This service has been delayed by a fault with the signalling system (last reported at Romsey) | 2 | Great Western Railway |
| 17:40 | On time | Cardiff Central | 1 | Great Western Railway |
| 17:54 | On time | Brighton | 2 | Southern |
| 17:55 | On time | Southampton Central | 1 | Southern |
| 18:00 | On time | Portsmouth Harbour | 2 | South Western Railway |
| 18:00 | On time | Southampton Central | 1 | South Western Railway |
| 18:13 | On time | London Waterloo | 1 | South Western Railway |
| 18:14 | On time | Portsmouth & Southsea | 2 | South Western Railway |
| 18:24 | On time | Brighton | 2 | Southern |
Havant
| Due | Expected | Destination and calling points | Plat | Operator |
|---|---|---|---|---|
| 17:25 | On time | Portsmouth Harbour | 2 | Southern |
| 17:29 | 17:31 | Portsmouth & Southsea | 2 | South Western Railway |
| 17:30 | 17:33 | Brighton | 1 | Southern |
| 17:34 | On time | London Waterloo | 1 | South Western Railway |
| 17:37 | On time | Portsmouth & Southsea | 2 | Southern |
| 17:47 | On time | London Victoria | 1 | Southern |
| 17:48 | On time | Southampton Central | 2 | Southern |
| 17:52 | On time | London Waterloo | 1 | South Western Railway |
| 17:52 | On time | Portsmouth Harbour | 2 | South Western Railway |
| 18:00 | On time | Brighton | 1 | Southern |
| 18:02 | 18:12 | Portsmouth Harbour This service has been delayed by trespassers on the railway | 2 | Southern |
| 18:09 | On time | Brighton | 1 | Southern |
Gosport Ferry, Hayling Ferry, Wightlink and Hovertravel times
| Crossing | Route | Every | First | Last | Journey |
|---|---|---|---|---|---|
| Gosport Ferry | Portsmouth Harbour to Gosport | 7.5 min peak, 15 min off-peak | 05:30 | 00:00 (Fri and Sat 00:30) | 4 min |
| Hayling Ferry | Eastney to Hayling Island | 30 min summer, 60 min winter | 07:00 | 20:00 summer, 18:00 winter | 5 min |
| Wightlink FastCat | Portsmouth Harbour to Ryde Pier Head | 30 min | 05:15 | 23:30 | 22 min |
| Wightlink car ferry | Gunwharf to Fishbourne | 30 to 60 min | 04:00 | 23:00 | 45 min |
| Hovertravel | Southsea to Ryde | 30 min | 06:20 | 21:20 | 10 min |
Ferries today: Portsmouth International Port
Arrivals
| Time | Operator | From | Status |
|---|---|---|---|
| 07:00 | Amadea | Bremerhaven | Arrived |
| 16:45 | Brittany Ferries. | Cherbourg | Arrived |
| 17:00 | Dfds | Jersey | Arrived |
| 18:45 | Brittany Ferries. | St Malo | On Time |
| 20:15 | Brittany Ferries. | Santander | On Time |
| 21:30 | Brittany Ferries. | Caen | On Time |
Departures
| Time | Operator | To | Status |
|---|---|---|---|
| 18:00 | Amadea | Falmouth | On Time |
| 19:30 | Brittany Ferries. | Bilbao | On Time |
| 19:45 | Brittany Ferries Ci | Guernsey | On Time |
| 20:45 | Brittany Ferries. | St Malo | On Time |
| 21:00 | Dfds | Jersey | On Time |
| 22:45 | Brittany Ferries. | Cherbourg | On Time |
| 23:00 | Brittany Ferries. | Caen | On Time |
Wightlink sails from Portsmouth Harbour (FastCat to Ryde) and Gunwharf (car ferry to Fishbourne); Hovertravel runs Southsea to Ryde; the Gosport Ferry crosses the harbour every 15 minutes.
Cruise ships calling at Portsmouth
| Date | Ship | Cruise line | Arrives | Departs | Call type |
|---|---|---|---|---|---|
| Thu 15 Oct today | Amadea | Phoenix Reisen | 08:00 | 18:00 | Call |
| Sat 17 Oct | Spirit of Discovery | SAGA | 07:00 | 17:00 | Turnaround |
| Mon 19 Oct | Amera | Phoenix Reisen | 08:00 | 19:00 | Call |
| Sun 25 Oct | Spirit of Adventure | SAGA | 07:00 | 17:00 | Call |
| Mon 2 Nov | Amera | Phoenix Reisen | 08:00 | 20:00 | Call |
| Fri 6 Nov | Spirit of Discovery | SAGA | 07:00 | 17:00 | Turnaround |
| Thu 19 Nov | Spirit of Adventure | SAGA | 07:00 | 17:00 | Turnaround |
| Sun 22 Nov | Spirit of Discovery | SAGA | 07:00 | 17:00 | Turnaround |
Portsmouth bus timetables: main routes at a glance
| Route | Runs | Every | First | Last | Sunday | Operator |
|---|---|---|---|---|---|---|
| 1 | Gunwharf - Southsea | no weekday service | 20 min | First | ||
| E1 | Fareham - Gosport | 15 min | 00:25 | 23:45 | 20 min | First |
| F1 | Fareham - Highlands (Thorni Avenue) | 2 hours | 09:30 | 17:30 | no service | First |
| H1 | Clarence Pier - Clarence Pier Via The Hard - Commercial Rd - Civic Offices | 30 min | 06:41 | 19:26 | 30 min | First |
| PR1 | Tipner - The Hard | 15 min | 07:00 | 19:00 | 15 min | First |
| U1 | University of Portsmouth - University of Portsmouth | 20 min | 00:05 | 23:25 | no service | First |
| 2 | Gunwharf - Paulsgrove | 12 min | 00:03 | 23:33 | 20 min | First |
| E2 | Fareham - Gosport | 15 min | 00:08 | 23:35 | 20 min | First |
| F2 | Fareham - Highlands (Nashe Way) | 2 hours | 07:50 | 14:45 | no service | First |
| 3 | Fareham - Southsea | no weekday service | 20 min | First | ||
| PR3 | Tipner P&R - Southsea | no weekday service | 10 min | First | ||
| X3 | Fareham - Portsmouth | 30 min | 07:25 | 22:30 | no service | First |
| X4 | Southampton - Portsmouth | hourly | 07:55 | 19:20 | hourly | First |
| 5 | Fareham - Gosport | 30 min | 06:20 | 23:05 | 30 min | First |
| X5 | Southampton - Portsmouth | hourly | 08:30 | 19:45 | hourly | First |
| 7 | City Centre - Wecock Farm | no weekday service | 20 min | First | ||
| 8 | The Hard - Clanfield | no weekday service | 20 min | First | ||
| 9 | Fareham - Gosport | 20 min | 06:43 | 23:15 | 30 min | First |
| 11 | Fareham - Alverstoke | 2 hours | 09:20 | 17:45 | no service | First |
| E1/E2 | E1: Fareham - Gosport E2: Fareham - Gosport | 15 min | 00:25 | 23:45 | 20 min | First |
| 21 | Fareham - Hill Head | 2 hours | 10:12 | 14:34 | no service | First |
| 22 | Highbury - Farlington | hourly | 07:10 | 17:40 | hourly | First |
| 23 | Southsea - Havant | 10 min | 05:00 | 24-hour service | 15 min | Stagecoach |
| X3/X4/X5 | X3: Fareham - Portsmouth X4: Southampton - Portsmouth X5: Southampton - Portsmouth | 30 min | 08:30 | 23:19 | 30 min | First |
| 28/28A | 28: Fareham - Whiteley 28A: Fareham - Whiteley | hourly | 06:46 | 19:00 | no service | First |
Bus service updates
First Bus
GREAT SOUTH RUN 17/18 OCTOBER 2026
Over the weekend of 17/18 October the Great South Run will once again take place in Portsmouth. Please come and see this event and First Solent will get you close to the action. SATURDAY 17 OCTOBER Service 1,3 & X3 will be affected with a closure of South Parade Pier with services starting at Canoe…
Local buses are run by First Solent and Stagecoach; the Hard Interchange and Cosham are the main hubs.
Parking in Portsmouth: car parks, prices and spaces
| Car park | Where | Capacity | Charge | Height limit |
|---|---|---|---|---|
| Gunwharf Quays | Gunwharf | 1,600 | £2.50/hr | 2.1m |
| Isambard Brunel Road | City centre | 270 | £2.20/hr | 2.0m |
| Cascades Centre | Commercial Road | 700 | £2.00/hr | 1.9m |
| Portsmouth and Southsea station (Station Street) | City centre | 200 | £2.20/hr | 2.0m |
| Clarence Pier | Southsea seafront | 154 | £2.00/hr | none |
| Southsea Common (Avenue de Caen) | Southsea seafront | 250 | £1.60/hr | none |
| Pyramids Centre | Southsea seafront | 350 | £1.60/hr | none |
| Hard Interchange | The Hard | 87 | £2.20/hr | 2.0m |
| Lakeside Park and Ride | Cosham (M27 J12) | 665 | £4.00/day | 2.4m |
| Bus Station (Wingfield Street) | City centre | 200 | £2.00/hr | 2.0m |
| Fratton Park (match days) | Fratton | 200 | £5.00/day | none |
| All Saints, Church Street | 42 | |||
| Ashby Place | 63 | |||
| Broad Street | 31 | |||
| Clarence Street | 154 | |||
| Farlington Playing Fields | 150 | |||
| Isambard Brunel multi-storey | 468 | |||
| Isambard Brunel surface | 83 | |||
| London Road | 33 | |||
| Market Way | 578 |
On-street parking
Most of Southsea, the city centre and the streets around Fratton Park are residents' parking zones with pay-and-display bays for visitors, typically £1.60 to £2.50 an hour with a two-hour limit in the busiest zones. Match-day restrictions apply within about a mile of Fratton Park. The seafront car parks at Clarence Pier and Southsea Common are the largest for beach visits; the Park and Ride at Lakeside is the cheapest option for a day in the city.