Portsmouth weather forecasts, local conditions and travel warnings. Get accurate weather updates for Hampshire's south coast city.
Portsmouth weather today
Current conditions, the next 24 hours, the week ahead, wind on the Solent, tide times for Portsmouth Harbour and any Environment Agency flood alerts, refreshed every 30 minutes.
11°CPartly cloudy
Feels like 8°C. Today 6° to 15°. Wind NNE 9 mph, gusting 17 mph (force 3, gentle breeze). Humidity 67%, pressure 1033 mb. Sunrise 08:30, sunset 19:08, UV max 2.
No Environment Agency flood alerts or warnings are in force within 15 km of Portsmouth.
Next 24 hours
| Time | Weather | Temp | Rain chance | Rain | Wind | Gusts |
|---|---|---|---|---|---|---|
| Sat 22:00 | Overcast | 11° | 0% | 0 mm | NNE 7 | 14 |
| Sat 23:00 | Clear | 11° | 0% | 0 mm | NNE 10 | 19 |
| Sun 00:00 | Clear | 10° | 0% | 0 mm | N 7 | 12 |
| Sun 01:00 | Clear | 9° | 0% | 0 mm | N 7 | 11 |
| Sun 02:00 | Clear | 9° | 0% | 0 mm | NNE 10 | 14 |
| Sun 03:00 | Clear | 9° | 0% | 0 mm | NNE 9 | 17 |
| Sun 04:00 | Clear | 8° | 0% | 0 mm | N 8 | 16 |
| Sun 05:00 | Clear | 8° | 0% | 0 mm | N 8 | 17 |
| Sun 06:00 | Clear | 8° | 0% | 0 mm | N 8 | 17 |
| Sun 07:00 | Clear | 7° | 0% | 0 mm | N 9 | 18 |
| Sun 08:00 | Clear | 7° | 0% | 0 mm | N 8 | 17 |
| Sun 09:00 | Clear | 7° | 0% | 0 mm | NNW 7 | 15 |
| Sun 10:00 | Clear | 8° | 0% | 0 mm | N 7 | 15 |
| Sun 11:00 | Clear | 10° | 0% | 0 mm | NNE 10 | 21 |
| Sun 12:00 | Overcast | 11° | 0% | 0 mm | NNE 11 | 22 |
| Sun 13:00 | Overcast | 13° | 0% | 0 mm | NNE 10 | 21 |
| Sun 14:00 | Overcast | 14° | 0% | 0 mm | NNE 12 | 24 |
| Sun 15:00 | Mainly clear | 14° | 4% | 0 mm | NNE 12 | 24 |
| Sun 16:00 | Overcast | 14° | 10% | 0 mm | NNE 11 | 22 |
| Sun 17:00 | Mainly clear | 13° | 14% | 0 mm | N 11 | 22 |
| Sun 18:00 | Mainly clear | 13° | 14% | 0 mm | NNW 10 | 21 |
| Sun 19:00 | Overcast | 12° | 12% | 0 mm | N 9 | 20 |
| Sun 20:00 | Overcast | 12° | 12% | 0 mm | N 8 | 17 |
| Sun 21:00 | Clear | 11° | 15% | 0 mm | NNE 9 | 19 |
Seven-day forecast
| Day | Weather | High | Low | Rain | Chance | Wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct | Overcast | 15° | 6° | 0 mm | 0% | N 11 | 08:30 | 19:08 |
| Sun 18 Oct | Heavy drizzle | 14° | 7° | 1.6 mm | 31% | N 12 | 08:32 | 19:05 |
| Mon 19 Oct | Light rain | 15° | 9° | 3.2 mm | 82% | E 10 | 08:33 | 19:03 |
| Tue 20 Oct | Drizzle | 14° | 10° | 2.6 mm | 65% | NE 9 | 08:35 | 19:01 |
| Wed 21 Oct | Light drizzle | 14° | 8° | 3.3 mm | 70% | NW 16 | 08:37 | 18:59 |
| Thu 22 Oct | Light rain | 14° | 7° | 19.1 mm | 74% | WSW 13 | 08:38 | 18:57 |
| Fri 23 Oct | Light rain | 14° | 9° | 23.2 mm | 81% | SW 27 | 08:40 | 18:55 |
Sea conditions
Solent off Southsea: sea temperature 17°C, waves 0.48 m from the NNE, period 3 s.
Air quality and pollen
Air quality Fair (European AQI 23). PM2.5 4.3, PM10 8.5, NO₂ 8.2, ozone 65 µg/m³. Pollen: grass low, birch low.
This month so far
October so far in Portsmouth (16 days): 17.7 mm of rain on 5 wet days, average high 18.3°C. Warmest day 21°C on 4 Oct, coldest night 7°C on 8 Oct.