What's on in Portsmouth, planning applications, house prices and council tax
Things to do in Portsmouth today, this weekend and this month, with dates and venues; what is being built and changed across the city, from the council's weekly planning lists; what homes are selling for street by street, from HM Land Registry; and what council tax costs in each band this year.
- What's on6events in Portsmouth today, 18 this weekend
- Planning this week0new applications, 1 decisions
- House prices£100,000typical sale price, 1 sales in
- Annual change▲ 0.1%average £245,954 (HM Land Registry index, 2026-08)
What's on in Portsmouth today, Tuesday 3 November
| Event | Venue |
|---|---|
| The Shape of a Spell Exhibition | Aspex |
| Girls Skate Night at Pitt St. Skatepark Extreme Sports | 315 Commercial Road |
| We Are Portsmouth - A Community Arts Project Workshop | Victoria Park Greenhouse |
| Roller Tots Under 5's Skate Session Childrens Events | Pitt St. Skatepark |
| Comedy at the Fort Performance | The Portsmouth Distillery |
| Indoor Roller Disco Extreme Sports | Pitt St. Skatepark |
Things to do in Portsmouth this weekend, 7 and 8 November
| Date | Event | Venue |
|---|---|---|
| Fri 18 Sep to Sun 15 Nov | The Shape of a Spell Exhibition | Aspex |
| Mon 26 Oct to Mon 28 Dec | Girls Skate Night at Pitt St. Skatepark Extreme Sports | 315 Commercial Road |
| Wed 28 Oct to Wed 25 Nov | We Are Portsmouth - A Community Arts Project Workshop | Victoria Park Greenhouse |
| Thu 29 Oct to Thu 26 Nov | Roller Tots Under 5's Skate Session Childrens Events | Pitt St. Skatepark |
| Fri 30 Oct to Fri 27 Nov | Comedy at the Fort Performance | The Portsmouth Distillery |
| Fri 30 Oct to Fri 27 Nov | Indoor Roller Disco Extreme Sports | Pitt St. Skatepark |
| Wed 4 Nov to Wed 3 Feb | Beaded Necklace Workshop Participatory Event | Hotwalls Studios |
| Sat 7 Nov to Sun 20 Dec | Love Southsea Market Markets | Palmerston Road |
| Sat 7 Nov | Placed in a Fortress City Workshop | Fort Widley and Fort Cumberland |
| Sat 7 Nov to Wed 27 Jan | Portsmouth100: Albert Road Panorama Exhibitions | The Corner Collective Art Gallery and Southsea Library |
| Sat 7 Nov | The Forcefields Performing Arts | Portsmouth Guildhall |
| Sat 7 Nov to Sat 9 Jan | Punch Needle Bag Charm Craft Workshop Participatory Event | Studio 2, Hotwalls Studios |
| Sat 7 Nov | Mountbatten Centre Indoor Christmas Market Markets | Mountbatten Centre |
| Sun 8 Nov to Sat 16 Jan | Introduction to Tufting: Make a Coaster or Mini Wall Art Piece Workshop | Hotwalls Studios |
| Sun 8 Nov | The Night Sky Show Theatre | Kings Theatre |
| Sun 8 Nov | Port Solent Waterside Market Markets | The Boardwalk |
| Sun 8 Nov to Wed 11 Nov | Remembrance - Honouring our fallen heroes Heritage & History | The Cenotaph |
| Sun 8 Nov to Sun 28 Feb | Introduction to Frame Loom Weaving Workshop | Aspex Gallery |
Events in Portsmouth this week
| Date | Event | Venue |
|---|---|---|
| Fri 18 Sep to Sun 15 Nov | The Shape of a Spell Exhibition | Aspex |
| Mon 26 Oct to Mon 28 Dec | Girls Skate Night at Pitt St. Skatepark Extreme Sports | 315 Commercial Road |
| Wed 28 Oct to Wed 25 Nov | We Are Portsmouth - A Community Arts Project Workshop | Victoria Park Greenhouse |
| Thu 29 Oct to Thu 26 Nov | Roller Tots Under 5's Skate Session Childrens Events | Pitt St. Skatepark |
| Fri 30 Oct to Fri 27 Nov | Comedy at the Fort Performance | The Portsmouth Distillery |
| Fri 30 Oct to Fri 27 Nov | Indoor Roller Disco Extreme Sports | Pitt St. Skatepark |
| Wed 4 Nov to Wed 3 Feb | Beaded Necklace Workshop Participatory Event | Hotwalls Studios |
| Wed 4 Nov | Fireworks Display Childrens Events | Southsea Common |
| Thu 5 Nov | Armistice Talk with Major General James Cowan Heritage & History | Stansted Park |
| Thu 5 Nov | Ellie Gowers Performing Arts | Portsmouth Guildhall |
| Sat 7 Nov to Sun 20 Dec | Love Southsea Market Markets | Palmerston Road |
| Sat 7 Nov | Placed in a Fortress City Workshop | Fort Widley and Fort Cumberland |
| Sat 7 Nov to Wed 27 Jan | Portsmouth100: Albert Road Panorama Exhibitions | The Corner Collective Art Gallery and Southsea Library |
| Sat 7 Nov | The Forcefields Performing Arts | Portsmouth Guildhall |
| Sat 7 Nov to Sat 9 Jan | Punch Needle Bag Charm Craft Workshop Participatory Event | Studio 2, Hotwalls Studios |
| Sat 7 Nov | Mountbatten Centre Indoor Christmas Market Markets | Mountbatten Centre |
| Sun 8 Nov to Sat 16 Jan | Introduction to Tufting: Make a Coaster or Mini Wall Art Piece Workshop | Hotwalls Studios |
| Sun 8 Nov | The Night Sky Show Theatre | Kings Theatre |
| Sun 8 Nov | Port Solent Waterside Market Markets | The Boardwalk |
| Sun 8 Nov to Wed 11 Nov | Remembrance - Honouring our fallen heroes Heritage & History | The Cenotaph |
| Sun 8 Nov to Sun 28 Feb | Introduction to Frame Loom Weaving Workshop | Aspex Gallery |
| Mon 9 Nov | Guided Tour of Stansted House Heritage & History | Stansted Park |
| Mon 9 Nov | Dickens & Co Performance | Theatre Royal |
Coming up in the next 30 days
| Date | Event | Venue |
|---|---|---|
| Tue 10 Nov | Parasitic Plants - a Portsdown Talk Talks | Church of The Resurrection |
| Tue 10 Nov to Tue 11 May | Portsmouth Historical Association 2026-27 Programme Heritage & History | Park Building |
| Fri 13 Nov to Fri 18 Dec | Blingo! Hip Hop Bingo Performing Arts | Staggeringly Good Brewery |
| Fri 13 Nov | London Concertante Concert - Vivaldi's Four Seasons Music | Portsmouth Cathedral |
| Fri 13 Nov | Murder Mystery Night General event | Portsmouth Distillery |
| Fri 13 Nov | Portsmouth Centenary Comedy Gala Performance | Kings Theatre |
| Sat 14 Nov | Portsmouth Model Railway Exhibition Exhibitions | Admiral Lord Nelson School |
| Sat 14 Nov to Sat 21 Nov | Memory Library Participatory Event | Portsmouth Historic Dockyard |
| Sat 14 Nov | Tease Music | Kings Theatre |
| Sat 14 Nov to Sun 7 Feb | Silver Stacking Rings Workshop Participatory Event | Studio 5 |
| Sat 14 Nov | Dutty Moonshine Big Band Performing Arts | Portsmouth Guildhall |
| Sun 15 Nov | Chloe Josephine Performing Arts | Portsmouth Guildhall |
| Sun 15 Nov to Sun 20 Dec | Southsea Farmers' Market Markets | Palmerston Road |
| Sun 15 Nov to Sat 30 Jan | Punch Needle Mug Rug Craft Workshop Workshop | Hotwalls Studios |
| Sun 15 Nov to Sat 30 Jan | Tufting Workshop: Make Your Own Rug or Wall Hanging Participatory Event | Studio 2, Hotwalls Studios |
| Sun 15 Nov | Blackout Performance | Kings Theatre |
| Sun 15 Nov to Sun 21 Feb | Macrame Pot Hanger Workshop Workshop | Aspex Gallery |
| Wed 18 Nov | Bill Bailey – Vaudevillean Performing Arts | Portsmouth Guildhall |
| Wed 18 Nov to Fri 20 Nov | Christmas Lights Switch-On Parties Childrens Events | Cascades Shopping Centre, Palmerston Road and High Street |
| Wed 18 Nov to Sat 21 Nov | Titus Andronicus Performing Arts | The Station Theatre |
| Thu 19 Nov | Imperial Majesty Music | Portsmouth Guildhall |
| Thu 19 Nov to Sat 21 Nov | We Shine Community Outdoor Event / Activities | Cosham Park, Historic Dockyard, St Mary's Church and Victoria Park |
| Fri 20 Nov | Luther Vandross - The Candlelight Concert Music | Portsmouth Cathedral |
| Fri 20 Nov to Sun 22 Nov | Portsmouth Recovery Festival Music | Southsea Cinema and Arts Centre |
| Fri 20 Nov to Sat 28 Nov | Elf the Musical Childrens Events | Theatre Royal |
| Fri 20 Nov to Thu 24 Dec | Portsmouth Christmas Market Markets | Commercial Road |
| Sat 21 Nov to Sun 3 Jan | Portsmouth On Ice Childrens Events | Guildhall Square |
| Sat 21 Nov to Sat 27 Feb | Silver Stacking Bangles Workshop Participatory Event | Hotwalls Studios |
| Sat 21 Nov to Sat 13 Feb | Polymer Clay Earring Workshop Workshop | Hotwalls Studio |
| Sat 21 Nov | Portsmouth Choral Union Concert Music | Portsmouth Cathedral |
| Sun 22 Nov | Sunday Lunch & Stadium Tour Food | Legends Lounge |
| Tue 24 Nov to Sat 28 Nov | Christmas Carol Goes Wrong Performance | Kings Theatre |
| Wed 25 Nov | Can Technology Help us Avoid Climate Disaster? Talks | Portland Building |
| Thu 26 Nov | Bellowhead Performing Arts | Portsmouth Guildhall |
| Fri 27 Nov to Sat 12 Dec | LOL Comedy Club Performance | Portsmouth Guildhall |
| Fri 27 Nov to Fri 19 Mar | General Jewellery Workshop Participatory Event | Studio 5 |
| Fri 27 Nov to Sun 29 Nov | Meet Father Christmas at Stansted House Childrens Events | Stansted Park |
| Sat 28 Nov to Sun 6 Dec | Hotwalls Studios Festive Creative Market Markets | Hotwalls Studios |
| Sat 28 Nov | Cathedral Christmas Fair Fete / Fair | Portsmouth Cathedral |
| Sat 28 Nov | The Pogues Performing Arts | Portsmouth Guildhall |
| Sun 29 Nov | Mark Thomas: 40 In Stand Up Years Performance | Wedgewood Rooms |
| Sun 29 Nov | Charity Concert in aid of the Lord Mayor's Appeal Music | Church of the Resurrection |
| Sun 29 Nov | Whatever Market Markets | Pitt St. Skatepark |
| Mon 30 Nov | Portsmouth Chamber Music Series – Mozart, Beethoven & Grieg Performing Arts | Portsmouth Guildhall |
| Tue 1 Dec | Christmas Concert Music | Portsmouth Cathedral |
New planning applications in Portsmouth this week
| Received | Address | Proposal | Type | Reference |
|---|---|---|---|---|
| 20 Oct | 48 London Road Portsmouth PO2 0LN | Display of 1no internally illuminated fascia sign | Advertisement | 26/01220/ADV |
| 20 Oct | 24 Crofton Road Southsea PO4 8NX | Construction of dormer to front roofslope | Householder | 26/01235/HOU |
| 19 Oct | 23 St Chads Avenue Portsmouth PO2 0SA | Change of use from dwellinghouse (Class C3) to 8 person/8 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01215/FUL |
| 19 Oct | St James Locksway Road Southsea | Application for non-material amendment to planning permission 20/00204/FUL to seek approval for amendment to the description of development to allow for future changes to unit numbers | Minor amendment | 26/01218/NMA |
| 19 Oct | 34 Gladys Avenue Portsmouth PO2 9BG | Change of use from house in multiple occupation (Class C4) to 7 person/7 bedroom house in multiple occupation (sui generis) | Full application | 26/01217/FUL |
| 19 Oct | 45 Pitcroft Road Portsmouth PO2 8BB | Change of use from dwellinghouse (Class C3) to house in multiple occupation (Class C4) with construction of single storey rear extension | Full application | 26/01216/FUL |
| 19 Oct | 87 Cardiff Road Portsmouth PO2 8BJ | Change of use from dwellinghouse (Class C3) to 7 person/7 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01214/FUL |
| 19 Oct | 219 Laburnum Grove Portsmouth PO2 0HE | Change of use from dwellinghouse (Class C3) to 8 person/8 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01213/FUL |
| 19 Oct | 111 Kensington Road Portsmouth PO2 0JP | Change of use from dwellinghouse (Class C3) to 8 person/8 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01212/FUL |
| 15 Oct | 35 Belgravia Road Portsmouth PO2 0DX | Change of use from dwellinghouse (Class C3), to seven person/seven bedroom House in Multiple Occupation (Sui Generis) | Full application | 26/01196/FUL |
| 14 Oct | 105A Commercial Road Portsmouth PO1 1BQ | Application for prior approval (Schedule 2, Part 3, Class G) for change of use from commercial (Class E) to mixed use commercial (Class E) including one 2-bedroom flat at first floor (Class C3) | Change of use | 26/01193/PACOU |
| 9 Oct | 475 - 545 Hawthorn Crescent Portsmouth | Application to vary condition 2 (Approved Plans) of planning permission 26/00737/FUL to substitute drawing no. 105611-LAW-ZZ-XX-DD-O-1100 Rev P02 with amended drawing showing enlarged balustrade panels on the south-eastern elevations for fire safety purposes | Variation of condition | 26/01166/VOC |
| 7 Oct | 5 Portsdown Avenue Portsmouth PO6 1EH | Construction of a single-storey rear extension (following removal of the existing extension) and front porch; roof alterations comprising a hip-to-gable roof extension, rear dormer, three front-facing rooflights, and a matching front gable | Householder | 26/01155/HOU |
| 6 Oct | 48 Montague Road Portsmouth PO2 0NF | Construction of single storey rear extension, extending 5.2m beyond the rear wall, with a height of 3m to the eaves and maximum height of 3m | Application | 26/00042/GPDC |
| 5 Oct | 6 Winchester Road Portsmouth PO2 7PT | Change of use from dwellinghouse (Class C3) to purposes falling within Classes C3 (dwellinghouse) or C4 (House in Multiple Occupation) | Full application | 26/01150/FUL |
| 5 Oct | 68 Tangier Road Portsmouth PO3 6JN | Retrospective application for the conversion of an existing garden store to a garden room | Householder | 26/01158/HOU |
| 29 Sep | 145 Copnor Road Portsmouth PO3 5BS | Conversion of existing building (Class E) to form 10no. one-bedroom flats (Class C3), with associated roof and rear extensions, insertion of windows and external alterations | Full application | 26/01130/FUL |
| 25 Sep | 5 St Augustine Road Southsea PO4 9AA | Change of use from house in multiple occupation (Class C4) to 7 person/7 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01116/FUL |
| 21 Sep | Rowlands Plant Services Ltd Alchorne Place Portsmouth PO3 5QS | Change of use from commercial (Class E) to plant storage/vehicle parking, including installation of new area of hardstanding; dropped kerbs and 3m high metal palisade fence/gates | Full application | 26/01099/FUL |
| 18 Sep | 32 Grayshott Road Southsea PO4 8AH | Application for Certificate Lawful Development for the proposed change of use from 6 person/6 bedroom HMO, to 7 bedroom/7 person HMO | Change of use | 26/01092/CPL |
| 14 Sep | 83 Balfour Road Portsmouth PO2 0NH | Change of use from dwellinghouse (Class C3) to 7 person/7 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01076/FUL |
| 14 Sep | 142 Milton Road Portsmouth PO4 8PN | Construction of Hindu temple, including one self-contained flat for staff accommodation and associated works | Full application | 26/01075/FUL |
| 10 Sep | Office Central Management Suite Gunwharf Quays Portsmouth PO1 3TZ | Display of 2 internally illuminated fascia signs and 1 internally illuminated projecting sign. | Advertisement | 26/01057/ADV |
| 8 Sep | Public House 230 Copnor Road Portsmouth PO3 5DB | Display of one illuminated totem sign, one illuminated fascia sign, 3 non illuminated fascia signs, one non illuminated fence mounted sign, two non illuminated post mounted signs | Advertisement | 26/01044/ADV |
| 8 Sep | 140 Gladys Avenue Portsmouth PO2 9BL | Application to vary conditions 2 and 5 of planning permission 24/01229/FUL to facilitate amended courtyard layout, increasing the provision of off-street parking from three to five spaces and providing improved arrangement for cycle and refuse storage | Variation of condition | 26/01042/VOC |
| 7 Sep | 35 Rochester Road Southsea PO4 9BA | Construction of single storey side and rear extension | Householder | 26/01030/HOU |
| 4 Sep | Building No 1 142 Brass Foundry Victoria Road Portsmouth | Application for non-material amendment to listed building consent 21/00851/LBC to seek approval of amendments to brickwork product for arch infills above windows; brickwork bond for arch infills above windows; number and position of movement joints; cross bracing between columns on South elevation proposed to move inwards on the steel columns; Cross-bracing location and type. Roof level cross-bracing omitted from the second bay in from each respective gable as part of the value engineering; alterations to the existing roof | Minor amendment | 26/01025/NMA |
| 4 Sep | Manor House 43 Court Lane Portsmouth PO6 2LJ | Application to seek approval of details reserved by conditions 3 (Management Plan), 4,5,6 (Sound Insulation) and 7 (Travel Plan) of planning permission 26/00076/FUL | Discharge of conditions | 26/01051/DOC |
| 4 Sep | Unit 2 Fitzherbert Spur Portsmouth PO6 1TT | Application to determine if prior approval (Schedule 2, Part 14, Class J) is required for proposed installation of roof mounted solar panels | Prior approval | 26/01027/PA |
| 3 Sep | Car Park Former Nuffield Centre St Michael's Road Portsmouth PO1 2EE | Application for non-material amendment to planning permission 24/01258/FUL to seek approval of amendments to condition 2 (Approved Drawings) | Minor amendment | 26/01022/NMA |
| 2 Sep | 28 Rectory Avenue Portsmouth PO6 1AL | Construction of single-storey ancillary outbuilding | Householder | 26/01013/HOU |
| 2 Sep | 219 Laburnum Grove Portsmouth PO2 0HE | Change of use from dwellinghouse (Class C3) to 8 person/8 bedroom house in multiple occupation (Sui Generis) | Full application | 26/01010/FUL |
| 1 Sep | 7 Stubbington Avenue Portsmouth PO2 0HP | Application to vary condition 2 (Approved drawings) of planning permission 26/00281/HOU to allow construction of dormer to front roofslope | Variation of condition | 26/01019/VOC |
| 31 Aug | 4 Tregaron Avenue Portsmouth PO6 2JX | Construction of front boundary wall (following removal of existing) with steel grill and gates | Householder | 26/01003/HOU |
| 28 Aug | 77 London Road Portsmouth PO2 0BH | Display of internally illuminated fascia and projecting sign | Advertisement | 26/01018/ADV |
| 28 Aug | 3 Madeira Road Portsmouth PO2 0SE | Change of use from dwellinghouse (Class C3) to 7 person/7 bedroom house in multiple occupation (Sui Generis) | Full application | 26/00996/FUL |
| 27 Aug | 22 Norwich Road Portsmouth PO6 3SE | Application for Certificate of Lawful Development for the proposed construction of a single-storey outbuilding with dual-pitched roof to rear garden | Application | 26/00989/CPL |
| 27 Aug | O'Neills Albert Road Southsea PO5 2SX | Refurbishment of 3no. existing internally illuminated O'Neill's signs; replacement head to existing pole sign, signwritten mural to replace existing and cartoon style burglar by 1st floor windows. | Advertisement | 26/00991/ADV |
| 25 Aug | 25 Mablethorpe Road Portsmouth PO6 3LH | Retrospective application for change of use from dwellinghouse (Class C3) to house in multiple occupation (Class C4) | Full application | 26/00971/FUL |
| 18 Aug | 318 Havant Road Portsmouth PO6 1PG | Proposed alterations and additions to existing chalet bungalow, including the remodelling of the roof (incorporating an increased ridge height) and a two storey rear extension. Remodelling and extension to the existing outbuilding at the rear. | Householder | 26/00948/HOU |
| 17 Aug | 18 Helena Road Southsea PO4 9RH | Construction two storey dwelling to rear of 18 Helena Road and fronting Bruce Road (following removal of existing garage) | Full application | 26/00947/FUL |
| 29 Jul | 98 London Road Portsmouth PO2 0NA | Part conversion and change of use of existing former retail building (Use Class E) to a 123 suite co-living development (Sui Generis), including the construction of two additional storeys, construction of a two-storey rear extension, roof terrace, observatory, landscaping, cycle and refuse storage, renewable energy infrastructure and all associated works | Full application | 26/00877/FUL |
Planning decisions
| Decided | Address | Proposal | Decision |
|---|---|---|---|
| 30 Sep | 17 Merton Road Southsea PO5 2AF | Application for Certificate of Lawful Development for existing use of first and second floors as a house in multiple occupation (Sui Generis) | Refuse |
| 30 Oct | The Invincible 6 Wickham Street Portsmouth PO1 3EF | Application for non-material amendment to planning permission 18/00848/OUT to seek approval to amend the description of development | Approve |
| 12 Oct | George Reservoirs Portsdown Hill Road Portsmouth | Removal of 1x 10m section of hedgerow to facilitate pipeline construction | Approve |
| 6 Oct | Marlborough Square Gunwharf Quays Portsmouth PO1 3TZ | Application for non material amendment to planning permission 23/01567/FUL regarding the refurbishment of land and associated development. | Approve |
| 1 Oct | 32 Wallington Road Portsmouth PO2 0HB | Construction of single storey rear extension, extending 4m beyond the rear wall, with a height of 2.8m to the eaves and maximum height of 3m | Prior notification not required |
| 28 Sep | 72 Ophir Road Portsmouth PO2 9EN | Change of use from dwellinghouse (Class C3), to seven bedroom/seven person House of Multiple Occupation (Sui Generis) | Conditional Permission |
| 25 Sep | 15 High Street Portsmouth PO1 2LP | Remodelling of interior, removal of rear bay window to be replaced with new timber glazed doors. Adaption to existing single-storey extension with new timber glazed doors and window. Removal of existing railings to roof terrace to be replaced with new traditional style black metal railings. | Conditional Permission |
| 25 Sep | 15 High Street Portsmouth PO1 2LP | Remodelling of interior, removal of rear bay window to be replaced with new timber glazed doors. Adaption to existing single-storey extension with new timber glazed doors and window. Removal of existing railings to roof terrace to be replaced with new traditional style black metal railings. | Conditional Permission |
| 24 Sep | 27 Lindley Avenue Southsea PO4 9NT | Construction of dormer to rear roofslope with juliet balcony and installation of rooflights to front roofslope | Conditional Permission |
| 24 Sep | Norman Court 36 Craneswater Park Southsea | Within Tree Preservation Order 9, (T1, T2) 2x Common Lime (Tilia x europaea) re-pollard back to previous pruning points and crown lift to a height of 3m; (T6, T10, T11, T13, T14) 5x Common Lime (Tilia x europaea) crown reduced back to previous pruning points, height reduction by up to 5m, reduction on laterals by 2.5m and crown lift to a height of 3m | Conditional Consent |
| 24 Sep | The Shrubbery 37 Grove Road South Southsea PO5 3QS | Within Tree Preservation Order 38, (T1) Magnolia Grandiflora - height reduction of 1-2m back to previous pruning; (T4) Sweet Bay tree (Laurus nobilis) height reduction of 1-2m, crown raise and all over shaping | Conditional Consent |
| 24 Sep | 20 Nelson Road Southsea | Within Tree Preservation Order 49, (T31) Sycamore (Acer pseudoplatanus) re-pollard to previous pruning points by up to 2.5m in height and 2.5 off laterals | Conditional Consent |
| 24 Sep | 23 Carmarthen Avenue Portsmouth PO6 2AG | Within Tree Preservation Order 218, (T9) Purple leafed Plum (Prunus cerasifera) - reduce crown over hanging the footpath to 2.4m; reduce crown height and width to the previous pruning points | Conditional Consent |
| 24 Sep | 13 Whitecross Gardens Portsmouth PO2 0UG | Within Tree Preservation Order 5, (T110) Norway Maple (Acer platanoides) crown reduction to height to the first pollard and lateral by 4m | Conditional Consent |
| 24 Sep | 2 Merton Road Southsea PO5 2AG | Within Tree Preservation Order 44, (T15) Sycamore (Acer pseudoplatanus) crown reduction of 3-4m back to previous pruning points and removal of all dead wood | Conditional Consent |
| 23 Sep | Kings Theatre Albert Road Southsea PO5 2QJ | Application to discharge condition 5 (Approved Plans) of planning permission 25/00607/LBC | Approve |
| 23 Sep | Binsteed Community Centre Langley Road Portsmouth PO2 7PX | Application to determine if prior approval is required for the demolition of Binsteed Community Centre and associated modular classroom | Prior notification required and granted |
| 23 Sep | 23 St Davids Road Southsea PO5 1QH | Replacement windows to front elevation | Conditional Permission |
| 23 Sep | Land Adjacent To 8 Palmerston Road Southsea | Installation of 1 no. new communications Kiosk with integrated defibrillator and advertising display | Application Withdrawn |
| 23 Sep | The Old Vic 104 St Pauls Road Southsea PO5 4AQ | Application to seek approval of details reserved by condition 4 (Noise Assessment) of planning permission 16/02022/FUL | Approve |
| 22 Sep | The John Jacques Wetherspoons 74 - 82 Fratton Road Portsmouth PO1 5BZ | Replacement boundary treatment and new gate to front pub garden, installation of window to side elevation, removal of existing canopy structure and associated alterations | Conditional Approval |
| 22 Sep | 23 - 31 St Ronans Road Southsea PO4 0PP | Retrospective planning for installation of kitchen extract and ducting and proposed installation of screening. | Conditional Approval |
| 11 Sep | Miltoncross Secondary School Milton Road Portsmouth PO3 6RB | Retention of and installation of up to 4.4m boundary fencing | Conditional Permission |
| 2 Sep | Pavement O/s 13 High Street, Cosham, Portsmouth, PO6 3EH | Display of 2no. internally illuminated digital LCD display screens, on double-sided street hub unit | Approve |
Portsmouth house prices: sales registered in
House price index, 2026-08
| Area | Average price | Annual change | Monthly change |
|---|---|---|---|
| Portsmouth | £245,954 | ▲ 0.1% | ▼ 2.4% |
| Havant | £319,869 | ▼ 0.3% | ▲ 1% |
| Gosport | £240,093 | ▲ 1.6% | ▼ 0.2% |
| Fareham | £334,303 | ▲ 0.5% | ▲ 0.3% |
| Southampton | £235,729 | ▲ 0.8% | ▲ 0.1% |
| South East | £379,953 | ▼ 0.8% | ▼ 0.1% |
| England | £293,525 | ▲ 0.4% | ▲ 0.2% |
Recent sales
| Date | Address | Type | Price |
|---|---|---|---|
| 2c Stanley Road, Stamshaw PO2 8EN | Terraced | £100,000 | |
| 128 Kimbolton Road PO3 6DA | Terraced | £320,000 | |
| 39 Chilcote Road PO3 6HY | Semi-detached | £290,000 | |
| 6 Hirst Road, Drayton PO6 2NZ | Semi-detached | £352,000 | |
| 42 Winchester Road PO2 7PT | Terraced | £225,000 | |
| 56 Lynton Grove PO3 6NG | Terraced | £271,000 | |
| 79 Wadham Road, North End PO2 9ED | Terraced | £362,000 | |
| 1 Whippingham Close, Cosham PO6 3NR | Terraced | £280,000 | |
| Lower Flat 54 North End Avenue, North End PO2 9EB | Flat | £200,000 | |
| 57 Seagrove Road PO2 8AY | Terraced | £193,000 | |
| 26 Allcot Road PO3 5DF | Terraced | £375,000 | |
| 8 Domum Road PO2 0QZ | Terraced | £288,000 | |
| 99 Clive Road, Fratton PO1 5JB | Terraced | £247,000 | |
| 31 Tipner Road PO2 8QP | Other | £180,000 | |
| 5 Dovercourt Road PO6 2RZ | Terraced | £338,000 | |
| Flat 45 Stourbridge House Governors Walk PO3 6GZ | Flat | £69,000 | |
| 109 Ludlow Road PO6 4AF | Semi-detached | £200,000 | |
| 62 Wymering Lane PO6 3JX | Semi-detached | £234,000 | |
| 39 Brecon Avenue PO6 2AN | Semi-detached | £510,000 | |
| 25 Ophir Road, North End PO2 9EL | Terraced | £345,000 | |
| 33 Military Road, Hilsea PO3 5LS | Terraced | £445,000 | |
| 137 Milton Road PO3 6AL | Terraced | £295,000 | |
| 43 Steerforth Close, Buckland PO2 7HE | Terraced | £240,000 | |
| 2 Drayton Road, North End PO2 7HW | Other | £321,700 | |
| 17 St Stephens Road PO2 7PG | Terraced | £200,000 | |
| 37 The Ridings PO2 0UE | Semi-detached | £400,000 | |
| 65 Green Lane PO3 5EZ | Terraced | £275,000 | |
| Flat 20 Pound House St James's Street PO1 3FF | Flat | £175,000 | |
| 9 Manor Road PO1 5LB | Terraced | £215,000 | |
| 12 Binsteed Road, Buckland PO2 7PH | Terraced | £179,000 | |
| 119 Madeira Road PO2 0SY | Terraced | £350,000 | |
| 14 Landport Terrace PO1 2RG | Terraced | £400,000 | |
| 83 Highgate Road, Copnor PO3 5AS | Terraced | £238,000 | |
| 48 Portsdown Road PO6 4QH | Semi-detached | £172,000 | |
| 62 Mayfield Road, North End PO2 0RW | Terraced | £320,000 | |
| 67 Lower Derby Road PO2 8EX | Terraced | £234,000 | |
| 14 Radial House Governors Walk PO3 6LT | Flat | £200,000 | |
| 10 Osprey Close PO6 1LP | Terraced | £325,000 | |
| 22 Farlington Road, North End PO2 7HU | Terraced | £205,000 | |
| 30 Uplands Road, Drayton PO6 1HS | Semi-detached | £432,500 | |
| Flat 19 Tudor Court Regal Close, Cosham PO6 2EG | Flat | £180,000 | |
| 28 Inhurst Road, North End PO2 0QL | Terraced | £325,000 | |
| 16 Blakesley Lane, Anchorage Park PO3 5UG | Terraced | £245,000 | |
