Portsmouth Crown Court listings, Tuesday 8 September 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Tuesday 8 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 53 cases listed
- 10 cases on the court board
- 5 courtrooms sitting
- Trials: 5
- Pleas and case management: 1
- Other hearings: 1
- Listed, not yet called: 3
Court board record
- Trials (5): David Yates; David Allen Lee; Kai Dore; Chris Cotton; Michael Scott Albery
- Pleas and case management (1): Alan Stuart Bryan (Resume)
- Other hearings (1): Robert Goundry
- Listed, not yet called (3): Colin Chapman; Rio Raymond Nice; Paul Millard
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| COLIN CHAPMAN | 44SC0821226 | ||
| DAVID YATES | 44LN0045922 | For Trial | 10:27 Case Started 11:46 Resume |
| Court 3 | |||
| DAVID ALLEN LEE | 44PC0979823 | For Trial | 10:42 Resume 12:36 Resume |
| ROBERT GOUNDRY | 91HQ2232926 | Further Case Management | 11:39 Case Started |
| Court 4 | |||
| ALAN STUART BRYAN | 44PC0564125 | For Mention and to Fix | 10:43 Resume |
| CHRIS COTTON | 44PC0844621 | For Trial | 10:50 Case Started |
| Court 6 | |||
| KAI DORE | 44PC0177126 | For Trial | 11:41 Resume |
| Court 7 | |||
| RIO RAYMOND NICE | 47WC2141922 | ||
| PAUL MILLARD | 47CC1154326 | ||
| MICHAEL SCOTT ALBERY | 44PC0117426 | For Trial | 14:46 Resume |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | ROBERT WILSON | 44PC1136725 | For Application For Bail | Defendant excused, Counsel via CVP |
| Court 1 | 10:00 | COLIN CHAPMAN | 44SC0821226 | For Application For Bail | Defendant excused, Counsel via CVP |
| Court 1 | 10:00 | DAVID YATES | 44LN0045922 | Trial (Part Heard) | |
| Court 3 | |||||
| Court 3 | 10:00 | SHANE CORNICK | 47WW1299425 | For Review | |
| Court 3 | 10:00 | ROBERT GOUNDRY | 91HQ2232926 | Further Case Management | Defendant to be produced |
| Court 3 | 10:00 | DAVID LEE | 44PC0979823 | Trial (Part Heard) | |
| Court 4 | |||||
| Court 4 | 10:00 | LUKE WEST | 44PC0297124 | For Mention And To Fix | |
| Court 4 | 10:00 | ALAN BRYAN | 44PC0564125 | For Application To Break Fixture | Pros Counsel via CVP |
| Court 4 | 10:00 | WAYNE DUJON | 44PC0273326 | For Directions | Defendant to be produced |
| Court 4 | 10:00 | CHRIS COTTON | 44PC0844621 | Trial (Part Heard) | |
| Court 6 | |||||
| Court 6 | 10:00 | BRANDON BROOME | S20260147 44PC0417522 | Committal For Breaches | Probation Office; Pros via CVP |
| Court 6 | 10:00 | S20260004 01XH1313723 | Committal For Breaches | Pereira Da Rosa Matheus; Probation Office; Pros via CVP | |
| Court 6 | 10:00 | KAI DORE | 44PC0177126 | Trial (Part Heard) | Defendant to be produced |
| Court 7 | |||||
| Court 7 | 10:00 | PAUL MILLARD | 47CC1154326 | Committal For Sentence | |
| Court 7 | 10:00 | RIO NICE | 47WC2141922 | Plea And Trial Preparation | |
| Court 7 | 10:00 | MICHAEL ALBERY | 44PC0117426 | Trial (Part Heard) | Defendant to be produced |
Hearing types on this page
- For Trial
- The trial itself, before a judge and jury.
- Mention
- A brief hearing to deal with an administrative point.