Portsmouth Crown Court listings, Friday 23 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Friday 23 October 2026. Lists change at short notice and a listing says nothing about guilt.
- 76 cases listed
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | NATHAN ARCON | 44PC0947326 | For Application For Bail | Defendant not required, counsel via CVP |
| Court 1 | 10:00 | LANDON SEARLES | S20260047 44PC0243725 | Committal For Breaches | Probation Fareham |
| Court 1 | 10:00 | LANDON SEARLES | 44PC0243526 | For Sentence | Defendant to be produced |
| Court 1 | 10:00 | DARREN CAIN KRZYSZTOF ZAREMBA | 44PC0883125 | For Sentence | |
| Court 1 | 10:00 | JOHN GOLLEY | 44PC0324926 | Committal For Sentence | |
| Court 1 | 10:00 | MICHAEL MCDAID | 44PC0729325 44PC0794225 44PC0000426 | Committal For Sentence | |
| Court 3 | |||||
| Court 3 | 10:00 | JORDAN JORDAN-STANFORD | 44PC0354926 44PC0901824 | Trial (Part Heard) | |
| Court 4 | |||||
| Court 4 | 10:00 | TYSON NEVIN | 44PC0078526 | For Sentence | Defendant via CVP In Court 10am |
| Court 4 | 10:00 | DARRYN MCCLELLAND | 44PC0856626 | Plea And Trial Preparation | Defendant to be produced. Prosecution via CVP |
| Court 4 | 10:00 | 44PC0374624 | For Application Under The Proceeds Of Crime Act 2002 | Lynam Paul J; Seham; Cps | |
| Court 4 | 10:00 | PERRY COOMBER | 44PC0633026 | For Sentence | |
| Court 4 | 10:00 | ZAKARIA ALAM | 44PC0964225 | For Sentence | |
| Court 4 | 10:00 | NICHOLAS HOSELL | 44PC0044925 | Committal For Sentence | |
| Court 4 | 12:00 | LEWIS AIDEN | S20260075 | For Directions | Probation Office; Defendant not required, Counsel via CVP |
| Court 4 | 10:00 | AIDEN LEWIS | 44PC0437026 | For Directions | Defendant not required, Counsel via CVP |
| Court 6 | |||||
| Court 6 | 10:00 | MANTANU NSITAM | 47WC1947426 | For Application For Bail | Defendant not required, counsel via CVP |
| Court 6 | 10:00 | WILLIAM CRANFORD | 47WW2161624 | Further Case Management | PONE. Defendant not required, counsel via CVP |
| Court 6 | 10:00 | TOBIAS POWELL | 47WC2279926 | For Sentence | Defendant to be produced, Prosecution counsel via CVP |
| Court 6 | 10:00 | LEWIS SCOTT | 44PC0351126 | Further Case Management | Defendant not required, Counsel via CVP |
| Court 6 | 10:00 | JAKE MEARS | 47WC2183423 | For Sentence | |
| Court 6 | 10:00 | SIMON BETON | 44PC0599925 | For Sentence | |
| Court 6 | 14:00 | ANDREW GREGG | 44PC0910625 | For Sentence | Defendant via CVP from HMP pre court 13:45 in court 14:00 |
| Court 7 | |||||
| Court 7 | 10:00 | SAMSON BIDDLE | 44PC0639626 | Committal For Sentence | |
| Court 7 | 10:00 | SCOTT WARD | 44PC0677724 | Further Case Management | Prosecution via CVP |
| Court 7 | 10:00 | HAYTHAM BRARE | 44PC0654326 | For Sentence | Defendant via CVP from HMP pre court 10:45 in court 11:00 |
| Court 7 | 14:00 | CHARLES ALBRAY | 44PC0675925 | For Sentence | |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.