Portsmouth Crown Court listings, Wednesday 9 September 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Wednesday 9 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 41 cases listed
- 8 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 1
- Trials: 5
- Pleas and case management: 1
- Listed, not yet called: 1
Court board record
- Sentencing hearings (1): Owen Ellis (Case Started)
- Trials (5): David Allen Lee (Resume); Michael Scott Albery; David Yates; Chris Cotton; Kai Dore
- Pleas and case management (1): Brendon Coker (Case Started)
- Listed, not yet called (1): Portsmouth Crown Court
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| OWEN ELLIS | S20260150 | Committal for Breaches | 10:17 Hearing finished for OWEN ELLIS 14:05 Case Started |
| DAVID YATES | 44LN0045922 | For Trial | 11:22 Resume 12:15 Prosecution Closing Speech 12:39 Summing Up 12:54 Jury retire to consider verdict 14:30 Jury retire to consider verdict |
| Court 3 | |||
| DAVID ALLEN LEE | 44PC0979823 | For Trial | 10:14 Case Started 12:03 Summing Up 13:52 ; Defence Closing Speech 15:15 Summing Up 16:07 Resume |
| Court 4 | |||
| PORTSMOUTH CROWN COURT | 44PC0142625 | ||
| CHRIS COTTON | 44PC0844621 | For Trial | 10:42 Case Started 11:09 Resume 12:34 Resume 14:00 Resume |
| Court 6 | |||
| BRENDON COKER | 47WC1104624 | For Plea | 09:52 Case Started |
| KAI DORE | 44PC0177126 | For Trial | 11:09 Resume 14:13 Resume |
| Court 7 | |||
| MICHAEL SCOTT ALBERY | 44PC0117426 | For Trial | 10:01 Case Started 10:38 Prosecution Closing Speech 11:35 Resume 11:48 ; Defence Closing Speech 12:37 Summing Up 14:04 Summing Up |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | PETER NOAKES | S20260151 44PC0724622 | Committal For Breaches | Probation Office |
| Court 1 | 10:00 | PETER NOAKES | S20260152 44PC0091724 | Committal For Breaches | Probation Office |
| Court 1 | 10:00 | OWEN ELLIS | S20260150 47WC2972625 | Committal For Breaches | Probation Office |
| Court 1 | 10:00 | DAVID YATES | 44LN0045922 | Trial (Part Heard) | |
| Court 3 | |||||
| Court 3 | 10:00 | DAVID LEE | 44PC0979823 | Trial (Part Heard) | |
| Court 4 | |||||
| Court 4 | 10:00 | SCOTT HARRIS | 44PC1130525 | For Application | |
| Court 4 | 10:00 | JORDANNE EASTERBROOK | 47WC2204825 | For Review | |
| Court 4 | 10:00 | GEMMA SCHNEIDER | 44PC0142625 | For Review | |
| Court 4 | 10:00 | CHRIS COTTON | 44PC0844621 | Trial (Part Heard) | For Plea |
| Court 6 | |||||
| Court 6 | 10:00 | BRANDON COKER | 47WC1104624 | ||
| Court 6 | 10:00 | KAI DORE | 44PC0177126 | Trial (Part Heard) | Defendant to be produced |
| Court 7 | |||||
| Court 7 | 10:00 | MICHAEL ALBERY | 44PC0117426 | Trial (Part Heard) | SITTING AT WINCHESTER CROWN COURT |
| Court 9 | |||||
| Court 9 | 10:00 | ANDREW STONE | 44PC0525426 | For Application For Bail | Defendant excused, Counsel via CVP |
Hearing types on this page
- For Trial
- The trial itself, before a judge and jury.