Portsmouth Crown Court listings, Friday 6 November 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Friday 6 November 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 91 cases listed
- 18 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 14
- Trials: 1
- Applications and bail: 1
- Listed, not yet called: 2
In court now
| Defendant | Case number | Hearing | Status | Time |
|---|---|---|---|---|
| Court 1 | ||||
| CHARLOTTE JADE BLENMAN NEIL MARK PINCHBECK RICKY ST JOHN PLATT ROY HARMER THOMAS STEWART | T20257004 T20257007 | For Sentence | Hearing finished for THOMAS STEWART | 15:31 |
| Court 3 | ||||
| CHERISH LOUISE MATHEWS | 44PC0878624 | Not yet called | ||
| Court 4 | ||||
| PAIGE KAITLIN CHARNOCK | 44PC0600423 | Not yet called | ||
| Court 6 | ||||
| ALISTAIR QUENTIN WILCOCKSON | 44PC0100923 | Not yet called | ||
| Court 7 | ||||
| MICHAEL VALENTINE | S20260173 | Committal for Breaches | Hearing finished for MICHAEL VALENTINE | 15:18 |
Heard so far today
- Sentencing hearings (14): Charlotte Jade Blenman, Neil Mark Pinchbeck, Ricky St John Platt, Roy Harmer, Thomas Stewart (Hearing finished for THOMAS STEWART); Linzi Marie Wratten (Case Started); Nicholas Scott Maplesdon (Case Started); Nigel Martin Gover (Resume); Paige Kaitlin Charnock; William John Robinson (Case Started); Michael William Nelson (Case Started); Amy Anna Gash (Case Started); Damian Axel Mitchell (Case Started); Charlie Young (Hearing finished for CHARLIE YOUNG); Brett Jenkins; Brendon Coker (Case Started); Michael Patrick Valentine (Resume); Michael Valentine (Hearing finished for MICHAEL VALENTINE)
- Trials (1): Alistair Quentin Wilcockson
- Applications and bail (1): Trevor Smy (Case Started)
- Listed, not yet called (2): Romain Gbei-Doue; Cherish Louise Mathews
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| CHARLOTTE JADE BLENMAN NEIL MARK PINCHBECK RICKY ST JOHN PLATT ROY HARMER THOMAS STEWART | T20257004 T20257007 | For Sentence | 11:17 Case adjourned until 12:00 12:14 Resume 13:05 Case adjourned until 14:00 14:02 Resume 14:43 Case adjourned until 14:55 14:59 Resume 15:31 Hearing finished for THOMAS STEWART |
| Court 3 | |||
| LINZI MARIE WRATTEN | 44PC0852326 | Committal for Sentence | 10:13 Case Started |
| TREVOR SMY | 44PC0570426 | For Application for Bail | 11:08 Case Started |
| MICHAEL WILLIAM NELSON | 44PC0916826 | Committal for Sentence | 11:36 Case Started |
| AMY ANNA GASH | 44PC0922126 | Committal for Sentence | 12:07 Case Started |
| CHERISH LOUISE MATHEWS | 44PC0878624 | ||
| Court 4 | |||
| NICHOLAS SCOTT MAPLESDON | 44PC0454926 | Committal for Sentence | 10:41 Case Started |
| PAIGE KAITLIN CHARNOCK | 44PC0600423 | For Sentence | 11:05 Case Started 14:20 Resume |
| ROMAIN GBEI-DOUE | 44PC0391223 | ||
| DAMIAN AXEL MITCHELL | 44PC0916726 44PC0746426 | Committal for Sentence | 12:04 Case Started |
| BRETT JENKINS | 47WC0484026 | For Sentence | 12:28 Case Started |
| BRENDON COKER | 47WC1104624 | For Sentence | 13:59 Case Started |
| Court 6 | |||
| ALISTAIR QUENTIN WILCOCKSON | 44PC0100923 | For Trial | 11:41 Resume |
| Court 7 | |||
| NIGEL MARTIN GOVER | 44PC0854326 | Committal for Sentence | 10:31 Resume |
| WILLIAM JOHN ROBINSON | 44PC0857325 | Committal for Sentence | 11:07 Case Started |
| CHARLIE YOUNG | S20260106 | Committal for Breaches | 12:19 Hearing finished for CHARLIE YOUNG |
| MICHAEL PATRICK VALENTINE | 44PC0917326 | Committal for Sentence | 14:03 Case Started 14:41 Resume |
| MICHAEL VALENTINE | S20260173 | Committal for Breaches | 15:18 Hearing finished for MICHAEL VALENTINE |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | 00NC2219524 | For Sentence | Blenman Charlotte J; Seham; Cps | |
| Court 1 | 10:00 | ROY HARMER | 00NC2219524 | For Sentence | |
| Court 1 | 10:00 | 00NC2219524 | For Sentence | Pinchbeck Neil M | |
| Court 1 | 10:00 | THOMAS STEWART | 00NC2219524 | For Sentence | |
| Court 1 | 10:00 | 00NC2219524 | For Sentence | Platt Ricky S; Portm; Cps | |
| Court 3 | |||||
| Court 3 | 09:45 | CHARLES ARISTIDE | 47WC1496926 | For Pre-Trial Review | Defendant via CVP from HMP pre court 9:30 in court 9:45, counsel via CVP |
| Court 3 | 10:00 | LINZI WRATTEN | 44PC0852326 | Committal For Sentence | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 3 | 09:45 | TREVOR SMY | 44PC0570426 | For Application For Bail | Defendant not required, Counsel via CVP |
| Court 3 | 09:45 | JAMES SEARSON | 44PC0936326 | Committal For Sentence | Defendant via CVP from HMP pre court 10:45 in court 11:00 |
| Court 3 | 09:45 | CHERISH MATHEWS | 44PC0878624 | For Sentence | |
| Court 3 | 09:45 | MICHAEL NELSON | 44PC0916826 | Committal For Sentence | Defendant to be produced |
| Court 3 | 09:45 | AMY GASH | 44PC0922126 | Committal For Sentence | Defendant to be produced |
| Court 4 | |||||
| Court 4 | 10:00 | PAUL DICKENSON | 47WW2300826 | Plea And Trial Preparation | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 4 | 10:00 | ROY CALLUM | 44PC0314923 | For Pre-Trial Review | Defendant not required. |
| Court 4 | 10:00 | BRETT JENKINS | 47WC0484026 | For Sentence | Defendant to be produced |
| Court 4 | 10:00 | NATHAN BENNETT | 44PC0856425 | Committal For Sentence | |
| Court 4 | 10:00 | ROMAIN GBEI-DOUE | 44PC0391223 | Committal For Sentence | |
| Court 4 | 10:00 | DAMIAN MITCHELL | 44PC0746426 44PC0916726 | Committal For Sentence | Defendant via CVP from HMP pre court 11:45 in court 12:00 |
| Court 4 | 10:00 | BRENDON COKER | 47WC1104624 | For Sentence | |
| Court 4 | 10:00 | NICHOLAS MAPLESDON | 44PC0454926 | Committal For Sentence | |
| Court 4 | 10:00 | PIAGE CHARNOCK | 44PC0600423 | For Sentence | |
| Court 6 | |||||
| Court 6 | 10:00 | ALISTAIR WILCOCKSON | 44PC0100923 | Trial (Part Heard) | For Plea |
| Court 7 | |||||
| Court 7 | 10:00 | JACK COROLAN | 44PC1157525 | ||
| Court 7 | 10:00 | DEAN CRUMP | 44PC0811226 | For Application To Vary Bail Conditions | Defendant not required, counsel via CVP |
| Court 7 | 10:00 | CHARLIE YOUNG | S20260106 44PC0065925 | Committal For Breaches | Probation Office |
| Court 7 | 10:00 | WILLIAM ROBINSON | 44PC0857325 | Committal For Sentence | |
| Court 7 | 10:00 | NIGEL GOVER | 44PC0854326 | Committal For Sentence | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 7 | 10:00 | NIGEL GOVER | S20260156 44PC0996123 | Committal For Breaches | Probation Office; Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 7 | 10:00 | OLIWIER HEPNER | 44PC0612024 | For Sentence | |
| Court 7 | 10:00 | OWEN ELLIS | 47WC2163726 | Committal For Sentence | Defendant via CVP from HMP pre court 11:15 in court 11:30 |
| Court 7 | 10:00 | OWEN ELLIS | S20260150 47WC2972625 | Committal For Breaches | Probation Office; Defendant via CVP from HMP pre court 11:15 in court 11:30 |
| Court 7 | 14:00 | MICHAEL VALENTINE | 44PC0917326 | Committal For Sentence | Defendant via CVP from HMP pre court 13:45 in court 14:00 |
| Court 7 | 10:00 | MICHAEL VALENTINE | S20260173 44PC0190626 | Committal For Breaches | Probation Office; Defendant via CVP from HMP pre court 13:45 in court 14:00 |
Hearing types on this page
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- For Application
- A hearing on a specific request, for example to vary bail conditions or exclude evidence.
- For Application for Bail
- A request for the defendant to be released on bail pending trial or sentence.
- Committal for Sentence
- A case sent to the Crown Court by the magistrates because their sentencing powers were not enough.