Portsmouth Crown Court listings, Thursday 5 November 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Thursday 5 November 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 60 cases listed
- 9 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 3
- Trials: 1
- Applications and bail: 2
- Listed, not yet called: 3
Court board record
- Sentencing hearings (3): Carl Powner, Harry Kennedy, Sam Brown, 00nc2219524 - Jamieson, Daniel; Watts, Lewis, 07nz0819925 - Paterson, David, Cxo2hxyseo - Nolan, Adil (Hearing finished); Samir Miah (Case Closed); Daniel Jamieson, Lewis Watts, David Paterson (Resume)
- Trials (1): Alexander Scott France
- Applications and bail (2): Daniel Jardine (Case Started); Joshua James Apps (Resume)
- Listed, not yet called (3): Jermaine Crick; Alistair Quentin Wilcockson; Kevin Barry Wilcox
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| CARL POWNER HARRY KENNEDY SAM BROWN 00NC2219524 - JAMIESON, DANIEL; WATTS, LEWIS 07NZ0819925 - PATERSON, DAVID CXO2HXYSEO - NOLAN, ADIL | T20267001 T20257005 U20263584 U20263585 U20263586 | For Sentence | 11:22 Case Started 11:29 Hearing finished |
| DANIEL JAMIESON LEWIS WATTS DAVID PATERSON | 00NC2219524 07NZ0819925 | For Sentence | 11:36 Case Started 13:54 Resume 15:50 Resume |
| Court 3 | |||
| DANIEL JARDINE | 44PC0475625 | For Application | 09:16 Case Started 09:21 Case Started |
| JERMAINE CRICK | 47WC1980426 | ||
| SAMIR MIAH | S20260180 | Committal for Breaches | 11:32 Case Started 11:44 Hearing finished for SAMIR MIAH 14:24 Case Closed |
| Court 4 | |||
| ALEXANDER SCOTT FRANCE | 44LN0262025 | For Trial | 10:21 Case Started 14:39 Resume |
| Court 6 | |||
| ALISTAIR QUENTIN WILCOCKSON | 44PC0100923 | ||
| Court 7 | |||
| JOSHUA JAMES APPS | 44PC0923226 | For Application for Bail | 10:44 Resume |
| KEVIN BARRY WILCOX | 44PC0464926 | ||
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | CARL POWNER | 00NC2219524 | For Sentence | Portm; Cps; Defendant to be prodcued |
| Court 1 | 10:00 | SAM BROWN | 05NT0021525 | For Sentence | Livkm; Cps |
| Court 1 | 10:00 | HARRY KENNEDY | 05NT0021525 | For Sentence | Defendants via CVP from HMP Pre Court 09:45 In Court 10:00. Defence counsel via CVP for KENNEDY & BROWN |
| Court 1 | 10:00 | ADIL NOLAN | For Sentence | Defendant via CVP from HMP Pre Court 09:45 In Court 10:00 | |
| Court 1 | 10:00 | DANIEL JAMIESON LEWIS WATTS | 00NC2219524 | For Sentence | Defendants to be produced |
| Court 1 | 10:00 | DAVID PATERSON | 07NZ0819925 | For Sentence | Defendant to be prodcued |
| Court 3 | |||||
| Court 3 | 10:00 | THOMAS SMITH | S20260053 44PC0795824 | Committal For Breaches | Probation Office |
| Court 3 | 10:00 | SAMIR MIAH | S20260180 44PC0675125 | Committal For Breaches | Probation Office |
| Court 3 | 10:00 | JERMAINE CRICK | 47WC1980426 | Plea And Trial Preparation | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 3 | 10:00 | TYRONE BENNETT | 44PC0407826 | For Pre-Trial Review | Defendant via CVP from HMP pre court 10:45 in court 11:00, Prosecution via CVP |
| Court 3 | 10:00 | BRYN TWISS | 44PC0952326 | Further Case Management | Defendant via CVP from HMP pre court 11:15 in court 11:30. Counsel via CVP |
| Court 3 | 10:00 | DANIEL JARDINE | 44PC0475625 | For Application | Defendant excused, Counsel via CVP |
| Court 4 | |||||
| Court 4 | 10:00 | ALEXANDER FRANCE | 44LN0262025 | Trial (Part Heard) | Defendant to be produced |
| Court 6 | |||||
| Court 6 | 10:00 | SAMUEL TSHIMBALANGA | 44PC0889326 | Plea And Trial Preparation | Defendant via CVP from HMP Pre Court 10:15 In Court 10:30 |
| Court 6 | 10:00 | ALISTAIR WILCOCKSON | 44PC0100923 | Trial (Part Heard) | |
| Court 7 | |||||
| Court 7 | 10:00 | LYNDON CHARMAN | 47WC0326225 | For Review | |
| Court 7 | 10:00 | ABDUL-LAH BANGURA | 44PC0488426 | Further Case Management | PONE. Defendant not required, Counsel via CVP |
| Court 7 | 10:00 | JOSHUA APPS | 44PC0923226 | For Application For Bail | Defendant excused, Counsel via CVP |
| Court 7 | 10:00 | KEVIN WILCOX | 44PC0464926 | Further Case Management | Defendant not required, Counsel via CVP |
Hearing types on this page
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- For Application
- A hearing on a specific request, for example to vary bail conditions or exclude evidence.
- For Application for Bail
- A request for the defendant to be released on bail pending trial or sentence.