Southampton Crown Court listings, Friday 25 September 2026
The daily list published by HM Courts and Tribunals Service for Southampton Crown Court on Friday 25 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 56 cases listed
- 10 cases on the court board
- 3 courtrooms sitting
- Sentencing hearings: 2
- Trials: 1
- Pleas and case management: 3
- Applications and bail: 1
- Other hearings: 1
- Listed, not yet called: 2
Heard so far today
- Sentencing hearings (2): Matthew James Scott (Resume); Billy Ridout, Thomas Anthony Wellman (Resume)
- Trials (1): Steve Wainaina, Shahmyal Hussain, Tino Jesinawo, Dumolwenkosi Zikhali, Pius Olewasetian Abrahams, Shiloh Moore, Kajus Zebrauskis, Leonardo Campos (Resume)
- Pleas and case management (3): Yana Shapiro (Resume); Diane Rosemary Kempster, James Albert Kempster (Case Started); Anthony Armitage (Hearing finished for ANTHONY ARMITAGE)
- Applications and bail (1): (Case Started)
- Other hearings (1): ****** ****** ****** (Case Started)
- Listed, not yet called (2): Sayeed Fahim Hashimi; Carl Paul Yates
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 3 | |||
| SAYEED FAHIM HASHIMI | 44SC0299526 | ||
| CARL PAUL YATES | 44SC0323825 | ||
| Court 5 | |||
| ****** ****** ****** | 44SC0924225 | Further Case Management | 10:41 Case Started |
| YANA SHAPIRO | 44SC0773024 | For Plea | 11:17 Case Started 12:12 Resume |
| DIANE ROSEMARY KEMPSTER JAMES ALBERT KEMPSTER | 44BB0739124 | Plea and Trial Preparation | 11:17 Case Started |
| MATTHEW JAMES SCOTT | 44SC0503025 | For Sentence | 12:47 Resume |
| ANTHONY ARMITAGE | A20260003 | For Mention | 10:16 Hearing finished for ANTHONY ARMITAGE |
| 44SC0150123 | For Application | 14:17 Case Started | |
| BILLY RIDOUT THOMAS ANTHONY WELLMAN | 44SC0017526 | For Sentence | 14:31 Case Started 15:16 Case Started 15:49 Resume |
| Court 6 | |||
| STEVE WAINAINA SHAHMYAL HUSSAIN TINO JESINAWO DUMOLWENKOSI ZIKHALI PIUS OLEWASETIAN ABRAHAMS SHILOH MOORE KAJUS ZEBRAUSKIS LEONARDO CAMPOS | 44SC0462722 | For Trial | 10:26 Case Started 12:32 Prosecution Closing Speech 14:03 Resume |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 3 | |||||
| Court 3 | 10:00 | DANIEL ERIC CARTER | 44SC0477826 | For Mention (Defendant To Attend) | Defendant via Video Link. Pre Court 9:45. In Court 10:00.; For Section 28 Hearing (Pre-Recording of Cross-Examination) |
| Court 3 | 10:00 | SAYEED FAHIM HASHIMI | 44SC0299526 | For Mention (Defendant To Attend) | To be produced. Interpreter booked. Time estimate 2 hours |
| Court 3 | 10:00 | 44SC0004926 | For Application | Under Slip Rule; Parties by CVP; Defendant excused | |
| Court 3 | 10:00 | 44SC0170326 | Further Case Management | ||
| Court 3 | 10:00 | MICHAEL DAVID SMALL | 44SC0408125 | Further Case Management | Defendant to attend. Counsel to attend |
| Court 3 | 10:00 | 44BB0739124 | Plea And Trial Preparation | ||
| Court 3 | 10:00 | 44SC0811326 | Plea And Trial Preparation | ||
| Court 3 | 10:00 | 44SC0798026 | Plea And Trial Preparation | ||
| Court 3 | 10:00 | CARL PAUL YATES | 44SC0323825 | For Sentence | |
| Court 5 | |||||
| Court 5 | 10:00 | ARMITAGE ANTHONY | For Mention | Hampshire Constabulary; For Plea | |
| Court 5 | 10:00 | 69CI2058924 44SC0773024 | Appeal Against Fireams License. Appellant Via Cvp. Counsel Via Cvp. Time Estimate 1 Hour | & Sentence. Defendant via Video Link. Pre Court 11:00. In Court 11:15. Counsel via CVP.; Defendant to attend. Defence Counsel to attend. Prosecution Counsel via CVP. Section 49 of the Children and Young Persons Act 1933 applies, Order made under s45, Youth Justice and Criminal Evidence Act 1999 | |
| Court 5 | 10:00 | 44SC0807126 | Plea And Trial Preparation | To be produced. | |
| Court 5 | 10:00 | MATTHEW JAMES SCOTT | 44SC0503025 | For Sentence | Reserved. To be produced. Time estimate 45 minutes; SITTING AT 02:00 pm |
| Court 5 | 10:00 | 44SC0150123 | For Application | Under Slip Rule. Parties by CVP | |
| Court 5 | 10:00 | 44SC0017526 | For Sentence | Reserved. TW to be produced. Times estimate 2 hours. | |
| Court 6 | |||||
| Court 6 | 10:00 | 44SC0462722 | Trial (Part Heard) | ||
| Court 6 | 10:00 | 44SC0462722 | Trial (Part Heard) | ||
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- For Application
- A hearing on a specific request, for example to vary bail conditions or exclude evidence.
- Mention
- A brief hearing to deal with an administrative point.