Southampton Crown Court listings, Thursday 24 September 2026
The daily list published by HM Courts and Tribunals Service for Southampton Crown Court on Thursday 24 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 48 cases listed
- 7 cases on the court board
- 4 courtrooms sitting
- Trials: 3
- Pleas and case management: 1
- Listed, not yet called: 3
Heard so far today
- Trials (3): Daryl Richard Joyner-Smith; Luke Carter, Darren Anthony Carter; Steve Wainaina, Shahmyal Hussain, Tino Jesinawo, Dumolwenkosi Zikhali, Pius Olewasetian Abrahams, Shiloh Moore, Kajus Zebrauskis, Leonardo Campos
- Pleas and case management (1): Satinder Singh (Case Started)
- Listed, not yet called (3): Dean Lloyd Moody; Emma Louise Scott; ****** ****** ******
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 3 | |||
| SATINDER SINGH | 44SC0739525 | For Mention (Defendant to Attend) | 11:13 Case Started |
| DEAN LLOYD MOODY | 44SC0800826 | ||
| EMMA LOUISE SCOTT | 44SC0801026 | ||
| Court 4 | |||
| DARYL RICHARD JOYNER-SMITH | 44SC0179319 | For Trial | 10:10 Case Started 12:14 Resume |
| Court 5 | |||
| LUKE CARTER DARREN ANTHONY CARTER | 44SC0949423 | For Trial | 10:06 Case Started |
| Court 6 | |||
| STEVE WAINAINA SHAHMYAL HUSSAIN TINO JESINAWO DUMOLWENKOSI ZIKHALI PIUS OLEWASETIAN ABRAHAMS SHILOH MOORE KAJUS ZEBRAUSKIS LEONARDO CAMPOS | 44SC0462722 | For Trial | 14:27 Resume |
| ****** ****** ****** | 44SC0924225 | ||
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 3 | |||||
| Court 3 | 10:00 | PETER JOHN BARTLETT | 44SC0495326 | For Mention (Defendant To Attend) | To be produced. Counsel to attend |
| Court 3 | 10:00 | 44SC0639825 | For Mention (Defendant To Attend) | Defendant is excused. Counsel via CVP | |
| Court 3 | 10:00 | ARRUN BRAR | 44SC0239726 | For Application To Vary Bail Conditions | Parties via CVP; For Plea |
| Court 3 | 10:00 | 44SC0451723 | For Application To Vary Bail Conditions | To be produced | |
| Court 3 | 10:00 | SATINDER SINGH | 44SC0739525 | For Mention (Defendant To Attend) | Defendant to attend. Defence Counsel to attend. Prosecution Counsel via CVP. Interpreter booked |
| Court 3 | 10:00 | 44SC0802526 | Plea And Trial Preparation | ||
| Court 3 | 10:00 | 44SC0384926 | Plea And Trial Preparation | To be produced. Counsel to attend | |
| Court 3 | 14:00 | 44SC0781226 | Plea And Trial Preparation | Defendant via Video Link. Pre Court 13:45. In Court 14:00. | |
| Court 3 | 10:00 | 44SC0801026 | Plea And Trial Preparation | ||
| Court 4 | |||||
| Court 4 | 10:00 | COOK LAURA | S20260024 | Breach Of Order | Probation |
| Court 4 | 10:00 | 44SC0179319 | Trial (Part Heard) | ||
| Court 5 | |||||
| Court 5 | 10:00 | 44SC0949423 | Trial (Part Heard) | ||
| Court 6 | |||||
| Court 6 | 10:00 | 44SC0462722 | Trial (Part Heard) | ||
| Court 6 | 10:00 | 44SC0462722 | Trial (Part Heard) | ||
Hearing types on this page
- For Trial
- The trial itself, before a judge and jury.
- Mention
- A brief hearing to deal with an administrative point.