Winchester Crown Court listings, Tuesday 8 September 2026
The daily list published by HM Courts and Tribunals Service for Winchester Crown Court on Tuesday 8 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 45 cases listed
- 0 cases on the court board
- 0 courtrooms sitting
Daily list
| Daily Courtroom List for Tuesday 08 September 2026 | ||||
| FINAL 4 | ||||
| WINCHESTER | ||||
| Court 1 | ||||
| ANY REQUEST FOR REMOTE ATTENDANCE FROM COUNSEL FOR ANY COURT MUST BE SENT BY 12 NOON THE DAY BEFORE TO HEARING. ALL QUERIES REGARDING CVP SHOULD BE SENT To GENERAL.WINCHESTER.CROWNCOURT@JUSTICE.GOV.UK | ||||
| Court 1 - sitting at 10:00 am | ||||
| THE RECORDER OF WINCHESTER HER HONOUR JUDGE MORRIS | ||||
| NOT BEFORE 10:00 am | ||||
| Trial (Part Heard) | ||||
| U20260244 | TRABELSI, Sabeur - 43SW0200621R | |||
| (CL-1 CJ-ONLY) - All parties to attend the Court in person. | ||||
| Court 2 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE P DUGDALE | ||||
| NOT BEFORE 10:00 am | ||||
| For Trial | ||||
| U20260130 | BENABIT, Sammy - 55CH0318324 | |||
| LINKED - All parties to attend the Crown Court in person. | ||||
| U20260131 | GLATZ, Joshua - 55CH0318324 | |||
| LINKED - All parties to attend the Crown Court in person. | ||||
| U20260132 | HOWELL, Samuel - 55CH0318324 | |||
| LINKED - All parties to attend the Crown Court in person. | ||||
| Court 4 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE J BROMIGE | ||||
| NOT BEFORE 10:00 am | ||||
| For Application for Bail | ||||
| U20260850 | 44BB0489126, EDWARDS, Ryan | |||
| Defendant need not attend - Counsel to attend the court via a CVP Link. | ||||
| Trial (Part Heard) | ||||
| U20260934 | JAMES, Bronwen - 54ED0514823 | |||
| (CJ ONLY) - All parties to attend the Court in person. | ||||
| NOT BEFORE 02:00 pm | ||||
| For Trial | ||||
| U20260274 | O'CONNELL, Nathan - 44BB0151226 | |||
| All parties to attend the Court in person. | ||||
| Court 7 - sitting at 10:00 am | ||||
| RECORDER K. LUMSDON KC | ||||
| SSO RECORDER | ||||
| NOT BEFORE 10:00 am | ||||
| Further Case Management | ||||
| T20260002 | RUSHTON Ewan | 44BB0164026 | BASM | CPS |
| Defendant need not attend - Counsel may attend the court via a CVP Link. | ||||
| Trial (Part Heard) | ||||
| U20251155 | JECHE, Rugare - 55CH0378224 | |||
| All parties to attend the Court in person. | ||||
| Published: 07 September 2026 at 16:24 |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.