Winchester Crown Court listings, Monday 12 October 2026
The daily list published by HM Courts and Tribunals Service for Winchester Crown Court on Monday 12 October 2026. Lists change at short notice and a listing says nothing about guilt.
- 97 cases listed
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 09:45 | 55CH0358625 | For Mention | RESERVED HHJ A. MORRIS - Defendant need not attend - Counsel may attend the court via a CVP Link. | |
| Court 1 | 10:00 | 44BB0304926 | For Sentence | RESERVED HHJ A. MORRIS - Defendant Must attend - Counsel Must attend the court in person.; Part Heard | |
| Court 1 | 10:30 | 44SC1148225 | For Sentence | ||
| Court 2 | |||||
| Court 2 | 10:30 | 44BB0277126 | Further Case Management | Defendant need not attend - Counsel may attend the court via a CVP Link. | |
| Court 2 | 10:30 | 55CH0291126 | Plea And Trial Preparation | Defendant required - Counsel to attend the court in person. | |
| Court 2 | 10:45 | 54ES0520520 | Trial (Fixed) | Part Heard | |
| Court 3 | |||||
| Court 3 | 10:30 | 44SC0150226 | RESERVED HEATHER WILLIAM J - All parties to attend the Crown Court in person.; For Plea | ||
| Court 4 | |||||
| Court 4 | 10:00 | 44BB0244826 | Defendant to be produced - Counsel to attend the Court in person.; For Hearing | ||
| Court 4 | 10:00 | 55DH0139626 | Defendant need not attend - Counsel to attend the Court in person. (RE joinder directions) | ||
| Court 4 | 10:45 | 44BB0326923 | Trial (Fixed) | All parties to attend the Crown Court in person. | |
| Court 4 | 14:00 | STAWARZ LUKASZ | S20260051 | Breach Of Order | National Probation Service; All parties to attend the Crown Court in person.; For Plea |
| Court 7 | |||||
| Court 7 | 10:30 | 44BB0086025 | Defendant required - Counsel to attend the court in person. | ||
| Court 7 | 10:30 | 55CH0279225 | For Mention | Defendant need not attend - Counsel may attend the court via a CVP Link. | |
| Court 7 | 10:30 | 44BB0595923 | Trial (Part Heard) | LINKED - | |
| Court 7 | 10:30 | 44BB0595923 | Trial (Part Heard) | LINKED - | |
| Court 7 | 12:45 | S20260021 | For Review | ||
| Court 7 | 10:30 | 55CH0498423 | For Trial (No Witnesses) | Counsel to attend - No Witnesses to attend the Court. | |
| Court 8 | |||||
| Court 8 | 10:00 | 44BB0333025 | Plea And Trial Preparation | Defendant required - Counsel to attend the Court in person.; For Plea | |
| Court 8 | 10:00 | 44BB0303226 | Plea And Trial Preparation | Defendant required - Counsel to attend the Court in person. | |
| Court 8 | 10:00 | 44BB0038426 | For Mention (Defendant To Attend) | Defendant and Defence counsel required - Prosecution counsel may attend the court via a CVP Link. | |
| Court 8 | 11:00 | 44BB0136726 | Trial (Fixed) | All parties to attend the Crown Court in person. | |
| Court 8 | 10:00 | 44BB0067225 | For Trial | All parties to attend the Crown Court in person.; The following may be taken in any court.; NOTE : The fact that your case is listed is no guarantee that your case will be heard | |
| Court 8 | 10:00 | 44BB0591024 | For Trial (Floater) | All parties to attend the Crown Court in person. | |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.