Winchester Crown Court listings, Thursday 10 September 2026
The daily list published by HM Courts and Tribunals Service for Winchester Crown Court on Thursday 10 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 87 cases listed
- 0 cases on the court board
- 0 courtrooms sitting
Daily list
| Daily Courtroom List for Thursday 10 September 2026 | ||||
| FINAL 2 | ||||
| WINCHESTER | ||||
| Court 1 | ||||
| ANY REQUEST FOR REMOTE ATTENDANCE FROM COUNSEL FOR ANY COURT MUST BE SENT BY 12 NOON THE DAY BEFORE TO HEARING. ALL QUERIES REGARDING CVP SHOULD BE SENT To GENERAL.WINCHESTER.CROWNCOURT@JUSTICE.GOV.UK | ||||
| Court 1 - sitting at 10:00 am | ||||
| THE RECORDER OF WINCHESTER HER HONOUR JUDGE MORRIS | ||||
| NOT BEFORE 10:00 am | ||||
| For Mention (All Parties to Attend) | ||||
| U20260531 | ********, ******* - 44PC0360425 | |||
| Defendant required - Counsel MUST attend the Court in person (as per directions from the RJ). | ||||
| NOT BEFORE 10:00 am | ||||
| For Sentence | ||||
| U20260185 | TOAKLEY, Stuart - 44BB0095926 | |||
| RESERVED HHJ MORRIS - Defendant required to attend - Counsel to attend the Court in person. | ||||
| NOT BEFORE 10:30 am | ||||
| Trial (Part Heard) | ||||
| U20260244 | TRABELSI, Sabeur - 43SW0200621R | |||
| (CL-1 CJ-ONLY) - All parties to attend the Court in person. | ||||
| NOT BEFORE 02:00 pm | ||||
| For Application for Bail | ||||
| U20250913 | HAYNE, Benjamin 44BB0624325 | |||
| Defendant need not attend - Counsel may attend the Court via a CVP Link. | ||||
| Court 2 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE P DUGDALE | ||||
| NOT BEFORE 10:45 am | ||||
| Trial (Part Heard) | ||||
| U20260130 | BENABIT, Sammy - 55CH0318324 | |||
| LINKED - All parties to attend the Crown Court in person. | ||||
| U20260131 | GLATZ, Joshua - 55CH0318324 | |||
| LINKED - All parties to attend the Crown Court in person. | ||||
| U20260132 | HOWELL, Samuel - 55CH0318324 | |||
| LINKED - All parties to attend the Crown Court in person. | ||||
| NOT BEFORE 02:00 pm | ||||
| Plea and Trial Preparation | ||||
| U20260740 | COCKERELL, Jordan - 44BB0456425 | |||
| LINKED - Defendant required - Counsel to attend the Court in person. | ||||
| For Mention | ||||
| U20260512 | COCKERELL, Jordan - 44BB0286926 | |||
| LINKED - Defendant required - Counsel to attend the Court in person. | ||||
| For Sentence | ||||
| U20260514 | GALLIMORE, Joseph - 44BB0759925 | |||
| Defendant required - Counsel to attend the Court in person. | ||||
| Court 4 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE J BROMIGE | ||||
| NOT BEFORE 10:00 am | ||||
| Trial (Part Heard) | ||||
| U20260934 | JAMES, Bronwen - 54ED0514823 | |||
| If part-heard. | ||||
| NOT BEFORE 10:05 am | ||||
| For Sentence | ||||
| U20260435 | PORTER, Ross - 44BB0585325 | |||
| Defendant required - Counsel to attend the Court in person. | ||||
| NOT BEFORE 10:30 am | ||||
| For Mention | ||||
| U20260017 | GEERING, Timothy - 44BB0690623 | |||
| Defendant need not attend - Counsel may attend the court via a CVP Link. | ||||
| Trial (Part Heard) | ||||
| U20260274 | O'CONNELL, Nathan - 44BB0151226 | |||
| All parties to attend the Court in person. | ||||
| NOT BEFORE 02:00 pm | ||||
| For Application to Break Fixture | ||||
| U20260979 | DELL, Benjamin - 54ES0103223 | |||
| All parties may attend the Court via CVP link. | ||||
| Court 7 - sitting at 10:00 am | ||||
| RECORDER K. LUMSDON KC | ||||
| SSO RECORDER | ||||
| NOT BEFORE 10:00 am | ||||
| Committal for Sentence | ||||
| U20260874 | 44BB0196226, HOXAR, Bruno | |||
| Defendant required - Counsel to attend the Court in person. | ||||
| NOT BEFORE 10:30 am | ||||
| Trial (Part Heard) | ||||
| U20251155 | JECHE, Rugare - 55CH0378224 | |||
| All parties to attend the Court in person. | ||||
| NOT BEFORE 12:30 pm | ||||
| Committal for Sentence | ||||
| U20260892 | CURRIE, Daniel - 44BB0421226 | |||
| Defendant required - Counsel to attend the Court in person. | ||||
| NOT BEFORE 02:00 pm | ||||
| For Mention | ||||
| U20250678 | AVRIL, Samantha - 44BB0184625 | |||
| Defendant need not attend - Counsel may attend the court via a CVP Link. | ||||
| NOT BEFORE 02:15 pm | ||||
| U20260440 | ANDERSON, Matthew - 44BB0231726 | |||
| Defendant to be produced via a CVP Link from HMP - pre court 14:00 - in court 14:15 - Counsel may attend the court via a CVP Link. | ||||
| Published: 09 September 2026 at 15:36 |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.