Southampton Magistrates' Court listings, Monday 7 September 2026
This page records the daily list published by HM Courts and Tribunals Service for Southampton Magistrates' Court on Monday 7 September 2026, and, where the court is covered by the HMCTS status board, what the board showed through the day. Lists change at short notice, hearings are adjourned, and a listing says nothing about guilt. Outcomes are published separately, only when confirmed by the police.
- 0 named defendants
- 115 list entries
Daily list
| Southampton (West Hampshire) Magistrates' Court | ||||
|
Daily Public Common Platform List
| ||||
|
Monday 07 September 2026
| ||||
| Edition 04 (Last updated: 07/09/2026 10:17am) | ||||
|
SMC 03
Before: Mr Borkin JP, Dr Gardner JP, Mrs Hamilton JP | ||||
| 09:30am | 44SC0823326 | JONES, ROBBIE | HIWPF | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Breach criminal behaviour order. Breach criminal behaviour order. Breach criminal behaviour order. Breach criminal behaviour order. Breach criminal behaviour order. | ||||
| 09:30am | 44SC0837626 | BODIAM, KANE | HIWPF | First hearing |
| Offence Details: Fraud by abuse of position - Fraud Act 2006. Theft by employee. Theft of motor vehicle. | ||||
| 09:30am | 44SC0837926 | MASON, GEORGE | HIWPF | First hearing |
| Offence Details: Intimidate a witness / juror. Intimidate a witness / juror. | ||||
| 09:30am | 44SC0841226 | JONES, ROBBIE | HIWPF | First hearing |
| Offence Details: Theft from a shop. Breach criminal behaviour order. | ||||
| 09:30am | 44SC0838426 | STOKES, PAUL | HIWPF | First hearing |
| Offence Details: Intentional strangulation. Assault by beating. Fraud by false representation - Fraud Act 2006. Drive a mechanically propelled vehicle on a road / in a public place without due care and attention. | ||||
| 09:30am | 44SC0843926 | HOLEWICK, EMIL | CPS-WX | First hearing |
| Offence Details: Criminal damage to property - value under £5000. | ||||
| 09:30am | 44SC0559826 | HOLEWICK, EMIL | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0840826 | JOHNS, RICHARD | HIWPF | First hearing |
| Offence Details: Intentional strangulation. | ||||
| 09:30am | 44SC0811126 | SAILS, LEON | HIWPF | First hearing |
| Offence Details: Common assault of an emergency worker. Theft from a shop. Common assault of an emergency worker. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0218126 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0466826 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0836225 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. | ||||
| 09:30am | 44SC0943625 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0214226 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. | ||||
| 09:30am | 44SC0472226 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. | ||||
| 09:30am | 44SC0551126 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC1000625 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. | ||||
| 09:30am | 44SC0761325 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Theft from a shop. | ||||
| 09:30am | 44SC0097224 | SAILS, LEON | CPS-WX | First hearing |
| Offence Details: Assault by beating. Assault by beating. Criminal damage to property valued under £5000. | ||||
| 09:30am | 44SC0756626 | GREGORY, DANIEL | HIWPF | First hearing |
| Offence Details: Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. Theft from a shop. Breach criminal behaviour order. | ||||
| 09:30am | 44SC0913925 | GREGORY, DANIEL | CPS-SW | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0525826 | GREGORY, DANIEL | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Breach criminal behaviour order. | ||||
| 09:30am | 44SC0438026 | GREGORY, DANIEL | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 09:30am | 44SC0657426 | GREGORY, DANIEL | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Breach criminal behaviour order. | ||||
| 10:00am | 44SC0184024 | LEE, KIRSTEN | CPS-WX | Mention |
| Offence Details: Fraud by abuse of position - Fraud Act 2006. | ||||
| 10:00am | 44SC0184024 | Mention | ||
| 10:00am | 44PC0839525 | COTTINGHAM, MARK | CPS-WX | Mention - Defendant to Attend |
| Offence Details: Possess an offensive weapon in a public place. | ||||
| 10:00am | 44BB0744525 | ST JOHN, JAMIE | CPS-WX | Plea |
| Offence Details: Assault by beating of an emergency worker. Assault a constable in the execution of his / her duty. | ||||
| 10:00am | 44SC0943725 | ROOKE, VICKI | CPS-WX | Plea |
| Offence Details: Drive a motor vehicle otherwise than in accordance with a licence - endorsable offence. Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Use a motor vehicle on a road / public place without third party insurance. | ||||
| 10:00am | 44SC0322526 | KATENDE, DANIEL | CPS-WX | Plea |
| Offence Details: Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. | ||||
| 10:00am | 44SC0395026 | MCDERMOTT, MARK | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. | ||||
| 10:00am | 44SC0588026 | MCDERMOTT, MARK | CPS-WX | First hearing |
| Offence Details: Theft from a shop. Theft from a shop. Theft from a shop. Theft from a shop. | ||||
| 10:00am | 44PC0259126 | TODD, THOMAS | CPS-WX | Hearing |
| Offence Details: Assault by beating. Intentional strangulation. Arrest by a constable for breaking / likely to break bail conditions - duty to surrender into the custody of a court. | ||||
| 10:00am | 44PC0079226 | MCCARTHY, DAVID | CPS-WX | Hearing |
| Offence Details: Drive motor vehicle with a proportion of a specified controlled drug above the specified limit. Use a motor vehicle on a road / public place without third party insurance. | ||||
| 2:00pm | 44SC0349426 | BAIARAM, RICARDO | CPS-WX | Plea |
| Offence Details: Drive whilst disqualified. Use a motor vehicle on a road / public place without third party insurance. | ||||
| 2:00pm | 44SC0137926 | THORNE, CONNOR | CPS-WX | Sentence |
| Offence Details: Use threatening / abusive / insulting words / behaviour with intent to cause fear of / provoke unlawful violence. | ||||
| 2:00pm | 44SC0633224 | WILSON, DYLAN | CPS-WX | Application |
| Offence Details: Section 18 - grievous bodily harm with intent. Robbery. Assault a person thereby occasioning them actual bodily harm. | ||||
|
SMC 05
Before: District Judge (MC) Gordon | ||||
| 09:30am | 44SC0705926 | ********* | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0529926 | ********* | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0292226 | ********* | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0423626 | ********* | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0612826 | *********** | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0612826 | *********** | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0436726 | ********* | HIWPF | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0176926 | ********* | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 09:30am | 44SC0643026 | ********* | CPS-WX | First hearing |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 10:00am | 11SS0086426 | ********* | CPS-NECD | Mention |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 10:00am | 44BB0528925 | ********* | CPS-WX | Plea |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 10:00am | 44SC0503126 | ********* | CPS-WX | Plea |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 10:00am | 44SC0541726 | ********* | CPS-WX | Mention - Defendant to Attend |
| Reporting Restrictions: Direction made under Section 45 of the Youth Justice and Criminal Evidence Act 1999. Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| 2:00pm | 44SC0362926 | ********* | CPS-WX | Trial |
| Reporting Restrictions: Section 49 of the Children and Young Persons Act 1933 applies. | ||||
| Published: 07/09/2026 10:17:22 | ||||
| West Hampshire Magistrates' Court | ||||
| Southampton Courthouse, 1 The Avenue Southampton, SO17 1EY | ||||
| Daily Public Alpha List (Libra) for Monday 07 September 2026 | ||||
| List | Names | Case Ref. (Libra/URN) | Courtroom | Time |
| DAMANT, Archie | 2600069770 | Courtroom 03 | 10:00 | |
| ROBINSON, Daniel | 2600027318 | Courtroom 03 | 10:00 | |
| Published: 07/09/2026 10:12 |
Hearing types on this list
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.