Southampton Crown Court listings, Wednesday 9 September 2026
The daily list published by HM Courts and Tribunals Service for Southampton Crown Court on Wednesday 9 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 56 cases listed
- 0 cases on the court board
- 0 courtrooms sitting
Daily list
| Daily Courtroom List for Wednesday 09 September 2026 | ||||
| FINAL 2 | ||||
| SOUTHAMPTON | ||||
| Court 1 - sitting at 10:00 am | ||||
| Attendance by Counsel is required in person, unless shown otherwise. Please note that there will be no alteration to the list after 3:30 pm without Judicial Approval. | ||||
| Court 3 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE N PETERS KC | ||||
| For Mention | ||||
| U20260610 | ALI, Haydar Muhammad - CP 44SC0360125 | |||
| Re Section 28. Defendant is excused. Counsel via CVP. | ||||
| Plea and Trial Preparation | ||||
| U20260922 | LEYLAND, Daniel Paul - CP 44SC0741826 | |||
| U20260686 | KING, Jason Andrew- CP 44SC0617326 | |||
| Prosecution Counsel via CVP | ||||
| U20260761 | RAWLES, Ellie May - CP 44SC0694726 | |||
| U20260807 | OZCAN, Ilhan - CP 44SC0968225 | |||
| Interpreter booked | ||||
| U20260806 | SMITH, Micheala Jane - CP 44SC0717026 | |||
| U20260921 | KORKABAH, Ibraima - CP 44SC0736726 | |||
| & Bail Application. To be produced | ||||
| For Application | ||||
| U20240050 | WEEKS, Sam - CP 44BB0011824 | |||
| to extend Restraining Order ; Defendant to attend. Counsel to attend | ||||
| S20260066 | TINNEY Jay | 44SC0465924 | PROBATION | |
| to Remove the Unpaid work requirement | ||||
| S20260067 | TINNEY Jay | 44SC0856225 | PROBATION | |
| to remove the Unpaid Work Requirement | ||||
| Committal for Sentence | ||||
| U20260924 | ALAVIZADEH, Seyed Hussain - CP 44SC0544225 | |||
| For Sentence | ||||
| U20250417 | ALAVIZADEH, Seyed Hussain - CP 44SC0347623 | |||
| Committal for Sentence | ||||
| U20260710 | TRAVERS, Emma - CP 44SC0384324 | |||
| For Sentence | ||||
| U20240184 | TRAVERS, Emma - CP 44SC0137024 | |||
| Court 4 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE ROWLAND | ||||
| Breach of Suspended Sentence | ||||
| S20260063 | SIVATHARAN Nivethan | PROBATION | ||
| Reserved | ||||
| Trial (Part Heard) | ||||
| U20260825 | DAVIS-MANNING, K; KOUEBITRA, T; LEWIS, P; TYSON, J - CP 44SC0926825 | |||
| NOT BEFORE 02:00 pm | ||||
| For Mention | ||||
| U20260615 | RRETHI, Amarildo 44SC0554426 | |||
| To be produced. Defence Counsel to attend. Prosecution Counsel via CVP. Interpreter booked. | ||||
| Court 5 - sitting at 10:00 am | ||||
| MR RECORDER R WEEKES KC | ||||
| For Trial | ||||
| U20260063 | OLAWA, Bartosz - CP 44SC1036324 | |||
| Court 6 - sitting at 10:00 am | ||||
| HIS HONOUR JUDGE G LUCIE | ||||
| Trial (Part Heard) | ||||
| U20260878 | CAMPOS, Leonardo; HUSSAIN,Shahmyal; JESINAWO, Tino - CP 44SC0462722 | |||
| U20260879 | WAINAINA, Steve; ZEBRAUSKIS, Kajus - CP 44SC0462722 | |||
| Published: 08 September 2026 at 15:39 |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.