Southampton Crown Court listings, Monday 7 September 2026
The daily list published by HM Courts and Tribunals Service for Southampton Crown Court on Monday 7 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 56 cases listed
- 7 cases on the court board
- 4 courtrooms sitting
- Trials: 1
- Pleas and case management: 1
- Listed, not yet called: 5
Court board record
- Trials (1): Thierry Kouebitra, Joel Tyson, Pharell Anelka Manning Lewis, Kymarley Davis-Manning
- Pleas and case management (1): Gary Martyn White (Resume)
- Listed, not yet called (5): Kieran Owen Walker; Steve Wainaina, Shahmyal Hussain, Tino Jesinawo, Dumolwenkosi Zikhali, Pius Olewasetian Abrahams, Shiloh Moore, Kajus Zebrauskis, Leonardo Campos; Alan Trevor Hutchings; Julian Edward Rutkowski; Josh Collis
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 3 | |||
| GARY MARTYN WHITE | 44SC0325426 | For Mention and to Fix | 12:52 Resume |
| ALAN TREVOR HUTCHINGS | 44SC0573323 | ||
| JULIAN EDWARD RUTKOWSKI | 44SC0310326 | ||
| Court 4 | |||
| THIERRY KOUEBITRA JOEL TYSON PHARELL ANELKA MANNING LEWIS KYMARLEY DAVIS-MANNING | 44SC0926825 | For Trial | 14:41 Resume |
| Court 5 | |||
| KIERAN OWEN WALKER | 44SC0193425 | ||
| JOSH COLLIS | 44SC0538826 | ||
| Court 6 | |||
| STEVE WAINAINA SHAHMYAL HUSSAIN TINO JESINAWO DUMOLWENKOSI ZIKHALI PIUS OLEWASETIAN ABRAHAMS SHILOH MOORE KAJUS ZEBRAUSKIS LEONARDO CAMPOS | 44SC0462722 | ||
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 3 | |||||
| Court 3 | 10:00 | 44SC0255926 | For Application | Under Slip Rule. Defendant via Video Link. Pre Court 9:45. In Court 10:00. Counsel via CVP | |
| Court 3 | 10:00 | 44SC0638426 | For Application For Bail | Defendant excused. Counsel via CVP. | |
| Court 3 | 10:00 | 44SC0716624 | Plea And Trial Preparation | ||
| Court 3 | 10:00 | 44SC0716624 | Committal For Sentence | ||
| Court 3 | 10:00 | 44PC0347726 | Plea And Trial Preparation | Defendant via Video Link. Pre Court 10:45. In Court 11:00. | |
| Court 3 | 10:00 | 44SC0325426 | For Mention And To Fix | Defendant to be produced. | |
| Court 3 | 10:00 | 44SC0913525 | For Trial | Interpreter booked | |
| Court 4 | |||||
| Court 4 | 10:00 | 44BB0122925 | Plea And Trial Preparation | ||
| Court 4 | 10:00 | 44SC0171826 | For Mention And To Fix | Defendant to be produced. | |
| Court 4 | 10:00 | 44SC0579624 | Committal For Sentence | ||
| Court 4 | 10:00 | 44SC0926825 | Trial (Part Heard) | ||
| Court 5 | |||||
| Court 5 | 10:00 | 44SC0734326 | Plea And Trial Preparation | To be produced | |
| Court 5 | 10:00 | 44SC0538826 | Committal For Sentence | ||
| Court 5 | 10:00 | 44SC0193425 | For Trial | ||
| Court 6 | |||||
| Court 6 | 11:00 | 44SC0462722 | Trial (Part Heard) | ||
| Court 6 | 11:00 | 44SC0462722 | Trial (Part Heard) | The following may be taken in any court.; FLOATERS - COURT TO BE ALLOCATED | |
| Court 6 | 11:00 | 44SC0573323 | For Trial | ||
Hearing types on this page
- For Trial
- The trial itself, before a judge and jury.
- Mention
- A brief hearing to deal with an administrative point.