Southampton Crown Court listings, Friday 16 October 2026
The daily list published by HM Courts and Tribunals Service for Southampton Crown Court on Friday 16 October 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 45 cases listed
- 4 cases on the court board
- 2 courtrooms sitting
- Sentencing hearings: 1
- Pleas and case management: 1
- Applications and bail: 1
- Listed, not yet called: 1
Court board record
- Sentencing hearings (1): Casandra Claudia Nicolae (Hearing finished)
- Pleas and case management (1): Lucien Niemann (Resume)
- Applications and bail (1): Gareth Stephen Bloomer (Case Started)
- Listed, not yet called (1): Connor Kill
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 3 | |||
| CONNOR KILL | 44SC0344725 | ||
| Court 6 | |||
| LUCIEN NIEMANN | 44SC0630025 | Plea and Trial Preparation | 11:46 Resume |
| CASANDRA CLAUDIA NICOLAE | 44SC1047024 44SC0785026 | For Sentence | 14:56 Hearing finished |
| GARETH STEPHEN BLOOMER | 44SC0096625 | For Application for Dismissal of Charges | 15:43 Case Started |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 3 | |||||
| Court 3 | 10:00 | 44BB0565926 | For Mention | Defendant via Video Link. Pre Court 9:45. In Court 10:00. Counsel via CVP | |
| Court 3 | 10:00 | 44SC0902423 | For Mention | All parties to attend; Case progression | |
| Court 3 | 10:00 | 44SC0344725 | For Pre-Trial Review | ||
| Court 3 | 10:00 | 44SC0233726 | Committal For Sentence | ||
| Court 3 | 10:00 | 44SC0698326 | Committal For Sentence | ||
| Court 3 | 10:00 | 44SC0784426 | Committal For Sentence | ||
| Court 4 | |||||
| Court 4 | 10:00 | MRS K BEECHER | Mrs A Fielder; For Appeal against Conviction | ||
| Court 4 | 10:00 | CESNAVICIUS VYTAUTAS | Whmpm; Dvla; Time estimate 45 minutes | ||
| Court 4 | 10:00 | YASIR ALI | 44SC0517125 | Whmpm; Cps; Interpreter booked | |
| Court 6 | |||||
| Court 6 | 10:00 | 44SC0568226 | For Mention | For prosecution to offer no evidence. Defendant is excused. Counsel via CVP. | |
| Court 6 | 10:00 | 44SC0884726 | Plea And Trial Preparation | Interpreter booked | |
| Court 6 | 10:00 | 44SC0630025 | Plea And Trial Preparation | ||
| Court 6 | 10:00 | 44PC0554624 | Plea And Trial Preparation | ||
| Court 6 | 10:00 | RICHARD TAYLOR | 44SC0368226 | For Application | Defendant to be produced; for Custody Time Limit Extension & to Refix |
| Court 6 | 10:00 | CASANDRA CLAUDIA NICOLAE | 44SC1047024 | For Sentence | |
| Court 6 | 10:00 | 44SC0264426 | For Sentence | ||
| Court 6 | 10:00 | 44SC0785026 | For Sentence | ||
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Application
- A hearing on a specific request, for example to vary bail conditions or exclude evidence.