Portsmouth Crown Court listings, Friday 9 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Friday 9 October 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 84 cases listed
- 17 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 9
- Trials: 1
- Other hearings: 1
- Listed, not yet called: 6
Heard so far today
- Sentencing hearings (9): Michael Alan Clifton-Smith (Resume); Shaun Bernard New (Case Started); Peter Barry Balcombe; Mark Lee Holland (Case Started); Florian Shehu; Rosie Evans-Foster; Max O''Neill, Noah Critchley (Prosecution Opening); Jade Charlotte McFarlane; Stacy Gooding
- Trials (1): Christopher Stephen Edmunds
- Other hearings (1): Duane Foster
- Listed, not yet called (6): Maria-Emanuela Statescu; Rudson De-Souza; Eraldo Topalli; Karen Anne Constant, Richard Brian Featherstone; Portsmouth Crown Court; Graham Paul Keeley
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| MARIA-EMANUELA STATESCU | 44PC0624126 | ||
| PETER BARRY BALCOMBE | 47WC0349426 | For Sentence | 12:27 Case Started |
| ROSIE EVANS-FOSTER | 44PC0188926 | Committal for Sentence | 14:39 Case Started 15:37 Resume |
| Court 3 | |||
| CHRISTOPHER STEPHEN EDMUNDS | 44PC0907823 | For Trial | 11:08 ; Defence Closing Speech |
| RUDSON DE-SOUZA | 47WC2568426 | ||
| PORTSMOUTH CROWN COURT | 44PC1096725 | ||
| JADE CHARLOTTE MCFARLANE | 44PC0606725 | For Sentence | 14:54 Resume |
| Court 4 | |||
| MICHAEL ALAN CLIFTON-SMITH | 44LN0085926 44LN0226625 | Committal for Sentence | 11:14 Resume |
| MARK LEE HOLLAND | 44PC0744326 | Committal for Sentence | 12:25 Case Started |
| KAREN ANNE CONSTANT RICHARD BRIAN FEATHERSTONE | 44PC0186126 | ||
| MAX O''NEILL NOAH CRITCHLEY | 44LN0071925 44LN0055025 44LN0197125 44LN0153324 | For Sentence | 14:42 Prosecution Opening 14:56 Prosecution Opening |
| STACY GOODING | 47WC3026525 | For Sentence | 15:40 Case Started |
| Court 6 | |||
| DUANE FOSTER | 44PC0957625 44PC0536926 | Further Case Management | 11:16 Case Started |
| GRAHAM PAUL KEELEY | 47WC1018126 47WC0911226 47WC3254625 47WC2462926 | ||
| Court 7 | |||
| SHAUN BERNARD NEW | 44PC0321725 44PC0390926 | For Sentence | 11:03 Case Started |
| ERALDO TOPALLI | 44PC0755926 | ||
| FLORIAN SHEHU | 44PC0547626 | For Sentence | 12:55 Case Started |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | JOSHUA CLARK | 44PC0738824 44PC0896425 | For Application For Bail | Defendant excused, Counsel via CVP |
| Court 1 | 10:00 | ROSIE EVANS-FOSTER | 44PC0188926 | Committal For Sentence | |
| Court 1 | 10:00 | MARIA-EMANUELA STATESCU | 44PC0624126 | For Sentence | Defendant via CVP from HMP pre court 10:00 in court 10:15, Defence counsel via CVP |
| Court 1 | 10:00 | PETER BALCOMBE | 47WC0349426 | For Sentence | Defendant via CVP from HMP pre court 11:15 in court 11:30, Prosecution counsel via CVP |
| Court 1 | 10:00 | RUDSON DE-SOUZA | 47WC2568426 | Committal For Sentence | Defendant to be produced |
| Court 1 | 10:00 | STACY GOODING | 47WC3026525 | For Sentence | |
| Court 3 | |||||
| Court 3 | 10:00 | CHRISTOPHER EDMUNDS | 44PC0907823 | Trial (Part Heard) | |
| Court 3 | 14:00 | GRAHAM KEELEY | 47WC1475826 47WC2462926 47WC0911226 | Committal For Sentence | Defendant to be produced |
| Court 3 | 10:00 | GRAHAM KEELEY | 47WC1018126 47WC3254625 | Committal For Sentence | Defendant to be produced |
| Court 3 | 10:00 | JADE MCFARLANE MARK HOPE | 44PC0606725 | For Sentence | |
| Court 4 | |||||
| Court 4 | 10:00 | MICHAEL CLIFTON-SMITH | 44LN0085926 44LN0226625 | Committal For Sentence | |
| Court 4 | 10:00 | LIAM MCCARTHY | 44SC0416926 | For Application For Dismissal Of Charges | |
| Court 4 | 10:00 | CALLUM WILLIAMS | 44PC0407524 | For Sentence | |
| Court 4 | 10:00 | DEREK -BROWN | 44PC0883925 | Committal For Sentence | Prosecution via CVP |
| Court 4 | 10:00 | NICHOLAS HOSELL | 44PC0044925 | Committal For Sentence | |
| Court 4 | 10:00 | KAREN CONSTANT RICHARD FEATHERSTONE | 44PC0186126 | For Sentence | |
| Court 4 | 10:00 | MARK HOLLAND | 44PC0744326 | Committal For Sentence | Defendant to be produced |
| Court 4 | 14:00 | MAX O'NEILL NOAH CRITCHLEY | 44LN0055025 44LN0153324 44LN0197125 | For Sentence | Defendants via CVP from HMP pre court 13:45 in court 14:00, Counsel for O'NEILL via CVP |
| Court 6 | |||||
| Court 6 | 10:00 | CALUM ROBERTSON | 44PC0318326 | For Application For Bail | Defendant excused, Counsel via CVP |
| Court 6 | 10:00 | MICHAL BAK | 47WC3226525 | For Application To Vary Bail Conditions | Defendant excused, Counsel via CVP |
| Court 6 | 10:00 | DUANE FOSTER | 44PC0957625 44PC0536926 | Further Case Management | Defendant via CVP from HMP pre court 10:15 in court 10:30 |
| Court 6 | 10:00 | GARRETT GRAHAM | 44BB0661619 | Trial (Part Heard) | Nhmpm; Cps |
| Court 6 | 14:00 | KYLIE MANCELL | 44PC0021226 44PC1096725 | For Review | |
| Court 6 | 10:00 | KYLIE MANCELL | 44PC0517326 | Committal For Sentence | |
| Court 7 | |||||
| Court 7 | 10:00 | ERALDO TOPALLI | 44PC0755926 | For Sentence | Defendant to be produced |
| Court 7 | 10:00 | BENJAMIN PEACE | 44PC0574526 | For Sentence | Prosecution via CVP |
| Court 7 | 10:00 | RHYS DAVIES | 44PC0559226 | For Sentence | |
| Court 7 | 10:00 | FLORIAN SHEHU | 44PC0547626 | For Sentence | Defendant to be produced |
| Court 7 | 10:00 | SHAUN NEW | 44PC0390926 44PC032725 | For Sentence | Defendant via CVP from HMP pre court 10:45 in court 11:00 |
Hearing types on this page
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Committal for Sentence
- A case sent to the Crown Court by the magistrates because their sentencing powers were not enough.