Portsmouth Crown Court listings, Wednesday 7 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Wednesday 7 October 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 61 cases listed
- 11 cases on the court board
- 5 courtrooms sitting
- Trials: 4
- Pleas and case management: 2
- Listed, not yet called: 5
Heard so far today
- Trials (4): Hannah Beverley Stokoe; Christopher Stephen Edmunds; Jeanette Anne Brindley, Jeanette Brindley; Luke Hay
- Pleas and case management (2): Mark Burnett (Case Started); Irek Wozniewski
- Listed, not yet called (5): Gary Steven Crawley; Rhyan Mayers; Daniel Peter Darwin; Leo Alec Humphrey; Bronson Millman
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| HANNAH BEVERLEY STOKOE | 44PC0836024 | For Trial | 14:00 Resume |
| Court 3 | |||
| CHRISTOPHER STEPHEN EDMUNDS | 44PC0907823 | For Trial | 14:13 Resume |
| Court 4 | |||
| MARK BURNETT | 44PC0684424 | Plea and Trial Preparation | 09:14 Case Started |
| JEANETTE ANNE BRINDLEY JEANETTE BRINDLEY | 44SC0264925 44SC0753225 93JD0115025 | For Trial | 10:38 Case Started 11:17 Resume 11:45 Prosecution Opening 12:52 Defence Case Closed |
| Court 6 | |||
| GARY STEVEN CRAWLEY | 44PC0793526 | ||
| DANIEL PETER DARWIN | 44BB0475225 44PC0651525 | ||
| IREK WOZNIEWSKI | 44PC0602326 | For Plea | 11:43 Case Started |
| LEO ALEC HUMPHREY | 44PC0210226 | ||
| BRONSON MILLMAN | 44PC0433226 | ||
| Court 7 | |||
| RHYAN MAYERS | 44PC0316426 | ||
| LUKE HAY | 44PC0247425 | For Trial | 12:41 Resume |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | HANNAH STOKOE | 44PC0836024 | For Trial | Defendant to be produced |
| Court 3 | |||||
| Court 3 | 10:00 | LEWIS MARTINDALE | 44PC1196724 47WW1709524 | For Application For Bail | Defendant via CVP from HMP pre court 9:45 in court 10:00, Counsel via CVP; Part Heard |
| Court 3 | 10:00 | CHRISTOPHER EDMUNDS | 44PC0907823 | For Application For Bail | |
| Court 4 | |||||
| Court 4 | 10:00 | GEMMA SCHNEIDER | 44PC0142625 | For Review | For Plea |
| Court 4 | 10:00 | ORHAN MIHAYLOV | 44PC0996722 | For Review | |
| Court 4 | 10:00 | JEANETTE BRINDLEY | 44SC0753225 44SC0264925 | For Trial | Defendant not required |
| Court 6 | |||||
| Court 6 | 10:00 | GARRETT GRAHAM | 44BB0661619 | Trial (Part Heard) | Nhmpm; Cps |
| Court 6 | 10:00 | GARY CRAWLEY | 44PC0793526 | For Sentence | Defendant via CVP from HMP pre court 9:45 in court 10:00, Prosecution counsel via CVP |
| Court 6 | 10:00 | MARK BURNETT | 44PC0684424 | Plea And Trial Preparation | Prosecution via CVP |
| Court 6 | 10:00 | DANIEL DARWIN | 44PC0651525 44BB0475225 | For Application To Vary Bail Conditions | Defendant excused, Counsel via CVP; For Plea |
| Court 6 | 10:00 | IREK WOZNIEWSKI | 44PC0602326 | For Application To Vary Bail Conditions | Defendant to be produced, Prosecution counsel via CVP |
| Court 6 | 10:00 | OLIVER HOWLETT | 47WC8785120 | For Application | |
| Court 6 | 10:00 | FINLEY KEET | S20260161 47WW1416224 | Committal For Breaches | Probation Office |
| Court 6 | 10:00 | LEO HUMPHREY | 44PC0210226 | Further Case Management | Defendant to attend, Prosecution counsel via CVP |
| Court 6 | 10:00 | BRADLEY GARRETT | 44PC0639526 | For Application For Dismissal Of Charges | |
| Court 6 | 14:00 | 44PC0433226 | Further Case Management | ||
| Court 7 | |||||
| Court 7 | 10:00 | RHYAN MAYERS | 44PC0316426 | For Trial | The following may be taken in any court.; FLOATERS - COURT TO BE ALLOCATED |
| Court 7 | 10:00 | LUKE HAY | 44PC0247425 | For Trial | |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Trial
- The trial itself, before a judge and jury.