Portsmouth Crown Court listings, Monday 5 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Monday 5 October 2026. Lists change at short notice and a listing says nothing about guilt.
- 64 cases listed
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | MORTLOCK KEITH | For Trial | Wortm; Arun District Council | |
| Court 1 | 10:00 | REGIS FOODS | For Trial | Wortm; Arun District Council; 5 DAYS | |
| Court 3 | |||||
| Court 3 | 10:00 | MOHUMMED DASHID | 47WW0716423 | Trial (Part Heard) | |
| Court 3 | 10:00 | JOSH BARNES | 44PC0802326 | Plea And Trial Preparation | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 3 | 10:00 | HARRY TAYLOR | 44PC0038425 | Plea And Trial Preparation | |
| Court 3 | 10:00 | SIMON BLACKSTONE | 44PC0338926 | Plea And Trial Preparation | |
| Court 3 | 10:00 | THOMAS TODD | 44PC0259126 | Plea And Trial Preparation | |
| Court 3 | 10:00 | SADIQ AZAD | 44PC0798126 44PC0799426 | Plea And Trial Preparation | Defendant to be produced |
| Court 3 | 10:00 | CHRISTOPHER EDMUNDS | 44PC0907823 | For Trial | |
| Court 4 | |||||
| Court 4 | 14:00 | ASHLEIGH HARRIS | 44PC0796326 | Plea And Trial Preparation | Defendant via CVP from HMP pre court 13:45 in court 14:00 |
| Court 4 | 14:00 | TOBY WARRINGTON | 44PC0012325 | Plea And Trial Preparation | |
| Court 4 | 14:00 | FJORDI VLADI | 44PC0465925 | Plea And Trial Preparation | |
| Court 4 | 14:00 | LUKE EBURNE | 44PC0112126 | Plea And Trial Preparation | |
| Court 4 | 14:00 | XY MAYNARD | 44PC0689923 | Further Case Management | |
| Court 4 | 14:00 | JACK ROWLEY | 44LN0033124 | Further Case Management | Prosecution counsel via CVP |
| Court 6 | |||||
| Court 6 | 14:00 | GARRETT GRAHAM | 44BB0661619 | Trial (Part Heard) | Nhmpm; Cps |
| Court 6 | 14:00 | SONNY TOWNER | 44PC0494025 | Plea And Trial Preparation | Defendant to be produced |
| Court 6 | 14:00 | ETHAN KERSHAW | 44PC0582725 | Plea And Trial Preparation | Defendant to be produced, Prosecution counsel via CVP |
| Court 6 | 14:00 | KEVIN WILCOX | 44PC0464926 | For Pre-Trial Review | Defendant via CVP from HMP pre court 14:15 in court 14:30, Prosecution counsel via CVP |
| Court 6 | 14:00 | HARVEY CONNOR | 44PC0801326 | Plea And Trial Preparation | Defendant via CVP from HMP pre court 15:15 in court 15:30 |
| Court 6 | 14:00 | CARL WALKER | 44PC0161325 | Plea And Trial Preparation | |
| Court 6 | 14:00 | GARY CRAWLEY | 44PC0793526 | Plea And Trial Preparation | Defendant to be produced |
| Court 7 | |||||
| Court 7 | 14:00 | JAMES ROGERS | 47WC0706026 | For Sentence | Defendant to be produced, Prosecution counsel via CVP; SITTING AT SOUTHAMPTON CROWN COURT |
| Court 9 | |||||
| Court 9 | 10:00 | COBI ARMAH-WHITE | 47WC1761625 47WC1793126 | For Trial | Defendant to be produced to Southmapton Crown Court |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.