Portsmouth Crown Court listings, Thursday 29 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Thursday 29 October 2026. Lists change at short notice and a listing says nothing about guilt.
- 76 cases listed
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | JACK COLE | 44PC0171124 | For Review | |
| Court 1 | 10:00 | DWIGHT WOOD | 44PC0553526 | For Pre-Trial Review | |
| Court 1 | 10:00 | SAMUEL HEBSON | 47WW2009126 | Further Case Management | Defendant to be produced, Prosecution counsel via CVP |
| Court 1 | 10:00 | BARRY AYRES FINLEY PEARCE | 47WC2648626 | Further Case Management | Defendants to be produced, Prosecution counsel via CVP |
| Court 1 | 10:00 | TYLER WALTERS-LEWIS | 55CH0018724 | Further Case Management | Defendant not required, counsel via CVP |
| Court 1 | 10:00 | RICHARD PLEACE | S20260170 44PC0995825 | Committal For Breaches | Probation Office |
| Court 1 | 10:00 | MICHAEL VALENTINE | S20260173 44PC0190626 | Committal For Breaches | Probation Office; Defendant to be produced |
| Court 3 | |||||
| Court 3 | 10:00 | SAMUEL WATTS | 44PC0362820 | For Application Under The Proceeds Of Crime Act 2002 | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 3 | 10:00 | LIAM JORDAN-STANFORD | 44PC0901824 44PC0354926 | Trial (Part Heard) | Defendant to be produced |
| Court 3 | 10:00 | ALBIE COOPER | Further Case Management | Counsel via CVP | |
| Court 3 | 10:00 | REASE SMITHERS | 44PC0607626 | For Application For Bail | Defendant not required, counsel via CVP |
| Court 3 | 10:00 | ROBERT ALI | 44PC0929726 | Further Case Management | Defendant not required, counsel via CVP |
| Court 4 | |||||
| Court 4 | 10:00 | MUSA KORCHOV | 44PC0876525 | Trial (Part Heard) | |
| Court 4 | 14:00 | MICHAEL O'LEARY | 47WC0420825 | For Sentence | |
| Court 4 | 10:00 | JESSE MADGWICK | 44PC0436822 | For Sentence | |
| Court 6 | |||||
| Court 6 | 10:00 | VICTOR CHERRETT | 44PC0143825 | Trial (Part Heard) | |
| Court 6 | 14:00 | SCOTT WARD | 44PC0677724 | Further Case Management | Defendant not required |
| Court 6 | 10:00 | DEAN BARLOW | 44PC0696325 | Further Case Management | Counsel to attend. Defendant not required. |
| Court 7 | |||||
| Court 7 | 10:00 | STEPHEN ASEFON | 44PC0340125 | Trial (Part Heard) | |
| Court 7 | 10:00 | S20260113 44PC0841325 | Committal For Breaches | Imray Dean P; Probation Office; Defendant and counsel not required. | |
| Court 7 | 10:00 | LEE WHITE | 44PC0675726 44PC0494266 44PC0263926 | For Application For Bail | Defendant not required, counsel via CVP |
| Court 7 | 10:00 | JAKE NEWMAN | 44PC0772526 44PC0610524 44PC0164326 | Plea And Trial Preparation | Defendant not required |
| Court 7 | 10:00 | ZACHARY HATTON | 47WC2762926 | Plea And Trial Preparation | Defendant to be produced |
| Court 7 | 10:00 | KARL FOSTER | 47CC2284225 | For Sentence | Defendant to be produced |
| Court 7 | 10:00 | DARYL HICKS | 44PC0457426 | For Sentence | Defendant to be produced |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Case Started / Hearing finished
- Status board events. "Hearing finished" means that hearing has ended for the day; it does not state the outcome.