Portsmouth Crown Court listings, Tuesday 27 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Tuesday 27 October 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 47 cases listed
- 8 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 1
- Trials: 4
- Other hearings: 1
- Listed, not yet called: 2
Court board record
- Sentencing hearings (1): Lee Pearson (Hearing finished for LEE PEARSON)
- Trials (4): Liam Sean Jordan-Stanford; Stephen Asefon; Mark John Henry Collins (Resume); Victor Robert Cherrett
- Other hearings (1): Duane Foster (Case Started)
- Listed, not yet called (2): Jeriel Simon; Barry Stafford
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| LEE PEARSON | S20260169 | Committal for Breaches | 10:55 Hearing finished for LEE PEARSON |
| MARK JOHN HENRY COLLINS | 44PC0647425 | For Trial | 11:10 Case Started 11:55 Resume 14:01 Resume |
| Court 3 | |||
| LIAM SEAN JORDAN-STANFORD | 44PC0901824 44PC0354926 | For Trial | 14:02 Resume |
| Court 4 | |||
| JERIEL SIMON | 47WC2015325 | ||
| Court 6 | |||
| DUANE FOSTER | 44PC0957625 | Further Case Management | 09:08 Case Started |
| VICTOR ROBERT CHERRETT | 44PC0143825 | For Trial | 11:09 Prosecution Opening 12:17 Resume 14:04 Resume |
| Court 7 | |||
| STEPHEN ASEFON | 44PC0340125 | For Trial | 10:47 Case Started 12:16 Resume |
| BARRY STAFFORD | 44PC0205426 | ||
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | SHAUN HALL | 44PC0357624 | For Review | |
| Court 1 | 10:00 | CORBON -TAYLOR | 47CC1403825 | Further Case Management | Defendant not required, counsel via CVP |
| Court 1 | 10:00 | LEE PEARSON | S20260169 12NY0125724 | Committal For Breaches | Probation Office; Prosecution via CVP |
| Court 1 | 10:00 | RHYAN MAYERS | S20260176 44PC0686322 | For Application | Probation Office |
| Court 1 | 10:00 | MARK COLLINS | 44PC0647425 | For Trial | |
| Court 3 | |||||
| Court 3 | 10:00 | KIERAN CORLESS | 44PC0720626 | For Pre-Trial Review | Defence counsel via CVP |
| Court 3 | 10:00 | LIAM JORDAN-STANFORD | 44PC0901824 44PC0354926 | Trial (Part Heard) | Defendant to be produced |
| Court 4 | |||||
| Court 4 | 10:00 | JERIEL SIMON | 47WC2015325 | For Trial | |
| Court 6 | |||||
| Court 6 | 10:45 | DUANE FOSTER | 44PC0957625 | Further Case Management | Defendant not required, counsel via CVP |
| Court 6 | 10:45 | VICTOR CHERRETT | 44PC0143825 | Trial (Part Heard) | |
| Court 7 | |||||
| Court 7 | 10:00 | MARTIN COPELAND | 44PC0238324 | Further Case Management | Defendant not required, counsel via CVP |
| Court 7 | 10:00 | STEPHEN ASEFON | 44PC0340125 | Trial (Part Heard) | |
| Court 7 | 14:00 | BARRY STAFFORD | 44PC0205426 | Further Case Management | |
Hearing types on this page
- For Trial
- The trial itself, before a judge and jury.