Portsmouth Crown Court listings, Tuesday 17 November 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Tuesday 17 November 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 64 cases listed
- 11 cases on the court board
- 5 courtrooms sitting
- Trials: 3
- Pleas and case management: 1
- Other hearings: 1
- Listed, not yet called: 6
Court board record
- Trials (3): Corbon Conner Taylor; Thierry Kouebitra; Albert Kempster, Shane Williams
- Pleas and case management (1): Kevin Dadeng (Resume)
- Other hearings (1): Neil Gray
- Listed, not yet called (6): Portsmouth Crown Court; Joshua Clark, Jamie Edward Douglas Bell, Harry Priseman; Calum Robertson; Lee Michael John Knight, Andrew Stone; Gideon Ndum; Andrew Stone
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| THIERRY KOUEBITRA | 44BB0009426 | For Trial | 11:05 Prosecution Opening 14:47 Resume |
| Court 3 | |||
| CORBON CONNER TAYLOR | 47CC1403825 | For Trial | 10:57 Resume 11:41 Prosecution Opening 12:05 Resume 14:41 Resume |
| Court 4 | |||
| PORTSMOUTH CROWN COURT | 44PC0587826 | ||
| NEIL GRAY | 44PC0197725 | For Ground Rules Hearing | 11:43 Resume 12:13 Resume |
| GIDEON NDUM | 93JD0373824 | ||
| Court 6 | |||
| ALBERT KEMPSTER SHANE WILLIAMS | 44PC0979924 44PC0093823 | For Trial | 11:46 Resume 11:57 Prosecution Opening |
| Court 7 | |||
| JOSHUA CLARK JAMIE EDWARD DOUGLAS BELL HARRY PRISEMAN | 44PC0896425 44PC0738824 | ||
| KEVIN DADENG | 47WC0550025 | Plea and Trial Preparation | 11:04 Resume |
| CALUM ROBERTSON | 44PC0318326 | ||
| LEE MICHAEL JOHN KNIGHT ANDREW STONE | 44PC0951026 44PC0525426 | ||
| ANDREW STONE | 44PC0525426 | ||
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | THIERRY KOUEBITRA | 44BB0009426 | Trial (Part Heard) | Defendant to be produced. |
| Court 3 | |||||
| Court 3 | 10:00 | CORBON TAYLOR | 47CC1403825 | Trial (Part Heard) | |
| Court 4 | |||||
| Court 4 | 10:00 | ALEXANDER FRANCE | 44LN0262025 | Trial (Part Heard) | Defendant to be produced. |
| Court 6 | |||||
| Court 6 | 10:00 | ALBERT KEMPSTER SHANE WILLIAMS | 44PC0979924 44PC0093823 | Trial (Part Heard) | |
| Court 7 | |||||
| Court 7 | 10:00 | ELENA CADENHEAD DALE PEASNALL | 44PC0059423 | For Pre-Trial Review | For Plea |
| Court 7 | 10:00 | ANDREW JOHNSON | 44PC0000326 | For Pre-Trial Review | |
| Court 7 | 10:00 | AMY CARTER | 44PC0587826 | For Review | |
| Court 7 | 10:00 | S20260186 44PC0090126 | Committal For Breaches | Carter Amy L; Probation Office; Prosecution vai CVP. | |
| Court 7 | 10:00 | HARRY APPLETON | S20260199 44PC0661424 | Committal For Breaches | Probation Office |
| Court 7 | 10:00 | KEVIN DADENG | 47WC0550025 | Plea And Trial Preparation | |
| Court 7 | 10:00 | LEE KNIGHT | 44PC0951026 | Plea And Trial Preparation | Defendant to be produced |
| Court 7 | 10:00 | CALUM ROBERTSON | 44PC0318326 | Plea And Trial Preparation | |
| Court 7 | 10:00 | LISA MULLIGAN | 47WC0260022 | Plea And Trial Preparation | Prosecution via CVP. |
| Court 7 | 10:00 | ETHAN KERSHAW | 44PC0582725 | Plea And Trial Preparation | Defendant to be produced. Prosecution via CVP. |
| Court 7 | 10:00 | JAMIE BELL JOSHUA CLARK HARRY PRISEMAN | 44PC0896425 44PC0738824 | Further Case Management | Defendants excused, Counsel via CVP; For Ground Rules Hearing |
| Court 7 | 10:00 | NEIL GRAY | 44PC0197725 | Further Case Management | |
| Court 7 | 12:45 | ANDREW STONE | 44PC0525426 | Further Case Management | Defendant to be produced. Prosecution via CVP.; SITTING AT SOUTHAMPTON CROWN COURT |
| Court 8 | |||||
| Court 8 | 10:00 | JAMES EBBS | 44PC0971523 | Trial (Part Heard) | |
| Court 8 | 10:00 | DANIEL HUNTER | 47WC1792926 | For Trial | Defendant to be produced to Southampton Crown Court; The following may be taken in any court.; FLOATERS - COURT TO BE ALLOCATED |
| Court 8 | 10:00 | LIAM BIDDLE | 44PC0118625 | For Trial (No Witnesses) | |
| Court 8 | 10:00 | GIDEON NDUM | 93JD0373824 | For Trial (No Witnesses) | |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Trial
- The trial itself, before a judge and jury.