Portsmouth Crown Court listings, Tuesday 13 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Tuesday 13 October 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 53 cases listed
- 11 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 1
- Trials: 3
- Pleas and case management: 1
- Other hearings: 2
- Listed, not yet called: 4
Heard so far today
- Sentencing hearings (1): Peter Noakes (Hearing finished for PETER NOAKES)
- Trials (3): William Robert Bennett; Thane Mattsson Baden Styler; Leon Robert Douglas
- Pleas and case management (1): Robert Christopher William Wilson (Case Started)
- Other hearings (2): Owen Ogiste; Ben Collis-Osborne (Case Started)
- Listed, not yet called (4): Stephen Edward Cave; Thomas Martin Carey; Alexander Scott France; Abigail Patricia Godley
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| WILLIAM ROBERT BENNETT | 44PC0326226 | For Trial | 15:39 Defence Case Closed |
| Court 3 | |||
| STEPHEN EDWARD CAVE | 47WC2589326 | ||
| THOMAS MARTIN CAREY | 44LN0145025 | ||
| ABIGAIL PATRICIA GODLEY | 44SC0265226 | ||
| PETER NOAKES | S20260151 S20260152 | Committal for Breaches | 14:37 Case Started 15:14 Hearing finished for PETER NOAKES |
| ROBERT CHRISTOPHER WILLIAM WILSON | 44PC1136725 | For Plea | 15:16 Case Started |
| BEN COLLIS-OSBORNE | 44PC0680326 | Further Case Management | 15:32 Case Started 15:58 Case Started |
| Court 4 | |||
| ALEXANDER SCOTT FRANCE | 44LN0262025 | ||
| LEON ROBERT DOUGLAS | 44PC0091526 | For Trial | 11:51 Prosecution Opening 14:08 Resume |
| Court 6 | |||
| OWEN OGISTE | 44PC0221425 | For Section 28 Hearing (Pre-Recording of Cross-Examination) | 13:41 Resume |
| Court 7 | |||
| THANE MATTSSON BADEN STYLER | 44PC0130326 | For Trial | 10:37 Resume 12:44 Resume 12:49 Prosecution Case Closed 15:03 Defence Case Closed |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | WILLIAM BENNETT | 44PC0326226 | Trial (Part Heard) | Defendant to be produced |
| Court 3 | |||||
| Court 3 | 10:00 | THOMAS CAREY | 44LN0145025 | For Sentence | Parties via CVP from IOW.; SITTING AT 12:00 pm |
| Court 3 | STEPHEN CAVE | 47WC2589326 | Plea And Trial Preparation | Defendant via CVP from HMP pre court 11:45 in court 12:00. Prosecution and Defence counsel via CVP. | |
| Court 3 | 12:00 | PETER NOAKES | S20260151 44PC0724622 | Committal For Breaches | Probation Office; Prosecution via CVP. |
| Court 3 | PETER NOAKES | S20260152 44PC0091724 | Committal For Breaches | Probation Office; Prosecution via CVP.; SITTING AT 02:00 pm | |
| Court 3 | BEN COLLIS-OSBORNE | 44PC0680326 | Further Case Management | Defendant to be produced, Counsel via CVP.; SITTING AT 03:00 pm; For Plea | |
| Court 3 | ROBERT WILSON | 44PC1136725 | Further Case Management | Defendant via CVP from HMP pre court 14:45 in court 15:00. | |
| Court 4 | |||||
| Court 4 | 10:00 | ALEXANDER FRANCE | 44LN0262025 | For Pre-Trial Review | Defendant via CVP from HMP pre court 9:45 in court 10:00 |
| Court 4 | 10:00 | LEON DOUGLAS | 44PC0091526 | For Trial | Defendant to be produced; For Section 28 Hearing (Pre-Recording of Cross-Examination) |
| Court 6 | |||||
| Court 6 | 10:00 | OWEN OGISTE | 44PC0221425 | ||
| Court 6 | 10:00 | GARRETT GRAHAM | 44BB0661619 | Trial (Part Heard) | Nhmpm; Cps |
| Court 7 | |||||
| Court 7 | 10:00 | THANE STYLER | 44PC0130326 | Trial (Part Heard) | Defendant to be produced |
Hearing types on this page
- For Trial
- The trial itself, before a judge and jury.