Portsmouth Crown Court listings, Friday 11 September 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Friday 11 September 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 84 cases listed
- 14 cases on the court board
- 5 courtrooms sitting
- Sentencing hearings: 8
- Trials: 2
- Listed, not yet called: 4
Court board record
- Sentencing hearings (8): Richard Watson; Romain Gbei-Doue; Phillip Robin Harfield; Charlie Jamie Wheeler; Artan Hysi; Gage Black (Case Started); James Mousley (Case Started); Benjamin James Pennicott
- Trials (2): Kai Dore (Resume); Michael Scott Albery
- Listed, not yet called (4): Michael Taylor; Chris Cotton; ; Stephen John Bracegirdle
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| MICHAEL TAYLOR | 47CC0742425 | ||
| CHARLIE JAMIE WHEELER | 47WC0103425 | For Sentence | 12:46 Case Started |
| Court 3 | |||
| RICHARD WATSON | 44PC0869124 | Committal for Sentence | 11:05 Case Started |
| ARTAN HYSI | 55CH0297025 | For Sentence | 12:46 Case Started |
| Court 4 | |||
| CHRIS COTTON | 44PC0844621 | ||
| JAMES MOUSLEY | 44PC0500223 | For Sentence | 14:52 Case Started |
| STEPHEN JOHN BRACEGIRDLE | 44PC1142225 | ||
| Court 6 | |||
| ROMAIN GBEI-DOUE | 44PC0391223 | Committal for Sentence | 11:42 Resume |
| KAI DORE | 44PC0177126 | For Trial | 15:11 Resume |
| GAGE BLACK | 44PC0068524 | For Sentence | 14:00 Case Started |
| BENJAMIN JAMES PENNICOTT | 44PC0519926 | For Sentence | 15:44 Case Started |
| Court 7 | |||
| PHILLIP ROBIN HARFIELD | 44PC1012825 | For Sentence | 10:55 Resume |
| 47WC3006825 | |||
| MICHAEL SCOTT ALBERY | 44PC0117426 | For Trial | 13:17 Jury retire to consider verdict 14:14 Resume 15:10 Resume |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | JOE JOHNSON | 47WC2731225 | For Application To Vary Bail Conditions | Defendant excused, Counsel via CVP |
| Court 1 | 10:00 | NATHAN BENNETT | 44PC0856425 | Committal For Sentence | Prosecution counsel via CVP |
| Court 1 | 10:00 | MICHAEL TAYLOR | 47CC0742425 | For Sentence | |
| Court 1 | 10:00 | LUCY NASH MICHAEL NASH | 44PC0936025 | Committal For Sentence | |
| Court 1 | 10:00 | HOLLY MOUATT | 44PC0199225 | For Sentence | |
| Court 1 | 12:00 | CHARLIE WHEELER | 47WC0103425 | For Sentence | Prosecution counsel via CVP; For Plea |
| Court 3 | |||||
| Court 3 | 10:00 | AYYUB BENTAHER | 44PC0394826 | Defendant via CVP from HMP pre court 9:45 in court 10:00. Prosecution via CVP | |
| Court 3 | 10:00 | ASHLEIGH HARRIS | 44PC0796326 | For Application For Bail | Defendant excused, Counsel via CVP |
| Court 3 | 10:00 | MOHUMMED DASHID | 47WW0716423 | For Pre-Trial Review | Defendant not required, counsel via CVP |
| Court 3 | 10:00 | RICHARD WATSON | 44PC0869124 | Committal For Sentence | |
| Court 3 | 10:00 | KOLE KOLA | 44PC0569326 | Committal For Sentence | Defendant to be produced |
| Court 3 | 10:00 | JOSHUA HAYCOCK | 44PC0310725 | For Sentence | |
| Court 3 | 12:30 | ARTAN HYSI | 55CH0297025 | For Sentence | Defendant to be produced |
| Court 4 | |||||
| Court 4 | 10:00 | GEOFFREY PIPER | 44PC0374025 | Further Case Management | Defendant not required, counsel via CVP |
| Court 4 | 10:00 | CHRIS COTTON | 44PC0844621 | Trial (Part Heard) | |
| Court 4 | 14:00 | JAMES MOUSLEY | 44PC0500223 | For Sentence | |
| Court 6 | |||||
| Court 6 | 10:00 | KAI DORE | 44PC0177126 | Trial (Part Heard) | Defendant to be produced |
| Court 6 | 10:00 | CHLOE DENNIS | 47CC1654725 | For Sentence | |
| Court 6 | 10:00 | KYAL BERRY | 47WW1747423 | For Sentence | |
| Court 6 | 10:00 | BENJAMIN PENNICOTT | 44PC0519926 | For Sentence | Defendant to be produced |
| Court 6 | 10:00 | ROMAIN GBEI-DOUE | 44PC0391223 | Committal For Sentence | |
| Court 6 | 14:00 | GAGE BLACK | 44PC0068524 | For Sentence | |
| Court 7 | |||||
| Court 7 | 10:00 | MICHAEL ALBERY | 44PC0117426 | Trial (Part Heard) | Defendant to be produced |
| Court 7 | 10:00 | CHARLENE TOBIN | 47WC3006825 | For Application | |
| Court 7 | 10:00 | BRIAN GIBBS | 44PC0865025 | For Sentence | Prosecution counsel via CVP |
| Court 7 | 10:00 | PHILLIP HARFIELD | 44PC1012825 | For Sentence | |
| Court 7 | 10:00 | CHERISH MATHEWS | 44PC0878624 | For Sentence | Prosecution via CVP |
| Court 7 | 10:00 | STEPHEN BRACEGIRDLE | 44PC1142225 | For Sentence | Defendant to be produced |
| Court 7 | 14:00 | HARRY WESTFIELD | 44PC0167826 | For Sentence | Defendant to be produced, Prosecution counsel via CVP |
Hearing types on this page
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- Committal for Sentence
- A case sent to the Crown Court by the magistrates because their sentencing powers were not enough.