Portsmouth Crown Court listings, Thursday 1 October 2026
The daily list published by HM Courts and Tribunals Service for Portsmouth Crown Court on Thursday 1 October 2026, with what the HMCTS status board showed through the day and any outcome confirmed by the police. Lists change at short notice and a listing says nothing about guilt.
- 46 cases listed
- 8 cases on the court board
- 4 courtrooms sitting
- Sentencing hearings: 1
- Trials: 2
- Pleas and case management: 1
- Applications and bail: 2
- Listed, not yet called: 2
Court board record
- Sentencing hearings (1): Paul Quick, Declan Jordan Smith
- Trials (2): Mohummed Daswin Dashid; Abdul Shinwari, Attiquallah Shinwari
- Pleas and case management (1): Anna Hibberd
- Applications and bail (2): Derek Michael Dean Billinger (Case Started); Vincent Maunder (Case Started)
- Listed, not yet called (2): Ricky William Fowler, Wayne Matthew Keogh; Duncan Ramon Otero-Scutt
| Defendant | Case number | Hearing | Events on the board |
|---|---|---|---|
| Court 1 | |||
| DEREK MICHAEL DEAN BILLINGER | 44PC0506125 | For Application for Bail | 10:17 Case Started |
| RICKY WILLIAM FOWLER WAYNE MATTHEW KEOGH | 44PC0806625 | ||
| Court 3 | |||
| MOHUMMED DASWIN DASHID | 47WW0716423 | For Trial | 12:13 Resume 14:00 Resume |
| Court 4 | |||
| VINCENT MAUNDER | 44LN0069826 | Custody Time Limit application | 10:16 Case Started |
| ANNA HIBBERD | 44SC0094326 | Plea and Trial Preparation | 11:15 Case Started |
| DUNCAN RAMON OTERO-SCUTT | 44PC0305426 | ||
| Court 7 | |||
| ABDUL SHINWARI ATTIQUALLAH SHINWARI | 44PC0221026 | For Trial | 10:11 Summing Up 11:06 Summing Up 12:01 Summing Up |
| PAUL QUICK DECLAN JORDAN SMITH | 44PC0624624 44PC0937725 | For Sentence | 14:09 Resume |
Daily list
| Courtroom | Time | Defendant | Case number | Hearing | Notes |
|---|---|---|---|---|---|
| Court 1 | |||||
| Court 1 | 10:00 | PETER ABBOUD | 93JD1286923 | For Mention And To Fix | |
| Court 1 | 10:00 | DEREK BILLINGER | 44PC0506125 | For Application For Bail | Defendant not reuired, counsel via CVP |
| Court 1 | 10:00 | WAYNE KEOGH | 44PC0806625 | For Pre-Trial Review | Prosecution via CVP. Defendant to attend |
| Court 3 | |||||
| Court 3 | 10:00 | MOHUMMED DASHID | 47WW0716423 | Trial (Part Heard) | Custody Time Limit application |
| Court 4 | |||||
| Court 4 | 10:00 | VINCENT MAUNDER | 44LN0069826 | Prosecution via CVP. Defendant via CVP from HMP. Pre court 09:45. In court 10:00. | |
| Court 4 | 10:00 | LEWIS AIDEN | S20260075 | Committal For Breaches | Probation Office |
| Court 4 | 10:00 | AIDEN LEWIS | 44PC0437026 | For Directions | |
| Court 4 | 10:00 | ANNA HIBBERD | 44SC0094326 | Plea And Trial Preparation | Prosecution via CVP |
| Court 4 | 10:00 | DUNCAN OTERO-SCUTT | 44PC0305426 | For Pre-Trial Review | Defendant to be produced |
| Court 6 | |||||
| Court 6 | 10:00 | GARRETT GRAHAM | 44BB0661619 | Trial (Part Heard) | Nhmpm; Cps |
| Court 7 | |||||
| Court 7 | 10:00 | ATTIQUALLAH SHINWARI ABDUL SHINWARI | 44PC0221026 | Trial (Part Heard) | Defendants to be produced |
| Court 7 | 14:00 | DECLAN SMITH PAUL QUICK | 44PC0624624 44PC0937725 | For Sentence | Prosecution via CVP. Defendants to be produced |
Hearing types on this page
- Plea and Trial Preparation
- The first Crown Court hearing after a case is sent up from the magistrates. The defendant enters a plea and, if it is not guilty, a trial date and directions are set.
- For Sentence
- A hearing at which the judge passes sentence after a guilty plea or conviction. It can be adjourned for reports.
- For Trial
- The trial itself, before a judge and jury.
- For Application
- A hearing on a specific request, for example to vary bail conditions or exclude evidence.
- For Application for Bail
- A request for the defendant to be released on bail pending trial or sentence.