Portsmouth weather forecasts, local conditions and travel warnings. Get accurate weather updates for Hampshire's south coast city.
Portsmouth weather today
Current conditions, the next 24 hours, the week ahead, wind on the Solent, tide times for Portsmouth Harbour and any Environment Agency flood alerts, refreshed every 30 minutes.
16°CClear
Feels like 13°C. Today 14° to 18°. Wind W 11 mph, gusting 21 mph (force 3, gentle breeze). Humidity 66%, pressure 1012 mb. Sunrise 07:29, sunset 20:34, UV max 2.
No Environment Agency flood alerts or warnings are in force within 15 km of Portsmouth.
Next 24 hours
| Time | Weather | Temp | Rain chance | Rain | Wind | Gusts |
|---|---|---|---|---|---|---|
| Tue 22:00 | Clear | 16° | 0% | 0 mm | W 11 | 20 |
| Tue 23:00 | Clear | 15° | 0% | 0 mm | W 9 | 17 |
| Wed 00:00 | Clear | 14° | 0% | 0 mm | W 9 | 16 |
| Wed 01:00 | Clear | 14° | 0% | 0 mm | WNW 10 | 18 |
| Wed 02:00 | Partly cloudy | 14° | 0% | 0 mm | W 10 | 19 |
| Wed 03:00 | Overcast | 14° | 0% | 0 mm | WNW 10 | 18 |
| Wed 04:00 | Overcast | 15° | 0% | 0 mm | WNW 11 | 20 |
| Wed 05:00 | Clear | 14° | 0% | 0 mm | WNW 9 | 18 |
| Wed 06:00 | Mainly clear | 14° | 0% | 0 mm | WNW 8 | 15 |
| Wed 07:00 | Clear | 14° | 0% | 0 mm | WNW 7 | 14 |
| Wed 08:00 | Clear | 13° | 0% | 0 mm | WNW 8 | 14 |
| Wed 09:00 | Clear | 13° | 0% | 0 mm | WNW 9 | 16 |
| Wed 10:00 | Clear | 14° | 0% | 0 mm | NW 11 | 22 |
| Wed 11:00 | Clear | 16° | 0% | 0 mm | NW 10 | 20 |
| Wed 12:00 | Partly cloudy | 17° | 0% | 0 mm | NW 9 | 18 |
| Wed 13:00 | Overcast | 17° | 0% | 0 mm | NW 8 | 16 |
| Wed 14:00 | Overcast | 18° | 0% | 0 mm | NW 8 | 17 |
| Wed 15:00 | Partly cloudy | 19° | 0% | 0 mm | NW 8 | 17 |
| Wed 16:00 | Partly cloudy | 19° | 0% | 0 mm | NW 7 | 16 |
| Wed 17:00 | Partly cloudy | 19° | 0% | 0 mm | NW 5 | 13 |
| Wed 18:00 | Overcast | 19° | 0% | 0 mm | NW 5 | 11 |
| Wed 19:00 | Overcast | 19° | 0% | 0 mm | NW 5 | 10 |
| Wed 20:00 | Overcast | 19° | 0% | 0 mm | WNW 5 | 11 |
| Wed 21:00 | Overcast | 18° | 0% | 0 mm | NNW 5 | 10 |
Seven-day forecast
| Day | Weather | High | Low | Rain | Chance | Wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 8 Sep | Rain | 18° | 14° | 23.9 mm | 100% | W 14 | 07:29 | 20:34 |
| Wed 9 Sep | Overcast | 19° | 13° | 0 mm | 0% | WNW 11 | 07:30 | 20:32 |
| Thu 10 Sep | Drizzle | 19° | 13° | 0.5 mm | 67% | SW 12 | 07:32 | 20:30 |
| Fri 11 Sep | Heavy drizzle | 22° | 14° | 4.6 mm | 76% | WNW 10 | 07:33 | 20:28 |
| Sat 12 Sep | Overcast | 19° | 12° | 0 mm | 14% | WSW 12 | 07:35 | 20:25 |
| Sun 13 Sep | Light rain | 21° | 17° | 6.6 mm | 29% | WSW 11 | 07:36 | 20:23 |
| Mon 14 Sep | Overcast | 21° | 14° | 0 mm | 7% | WSW 7 | 07:38 | 20:21 |
Sea conditions
Solent off Southsea: sea temperature 19.4°C, waves 0.52 m from the W, period 3 s.
Air quality and pollen
Air quality Fair (European AQI 23). PM2.5 4.1, PM10 8.2, NO₂ 8.6, ozone 65 µg/m³. Pollen: grass low, birch low.
This month so far
September so far in Portsmouth (7 days): 1.9 mm of rain on 1 wet days, average high 21.8°C. Warmest day 23°C on 6 Sep, coldest night 12°C on 1 Sep.